Advertisement

FIFA World Cup 2026 Points Table
Group A
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group L
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
P:Played, W:Win, L:Loss, D:Drawn, GF:Goals For, GA:Goals Against, GD:Goal Difference, PTS:Points
FIFA World Cup 2026 Points Table FAQs
Â
What is the FIFA World Cup 2026 points table?
The points table tracks team standings based on wins, draws, losses, and points.
How many groups are there in FIFA World Cup 2026?
There are 12 groups with four teams in each group.
How are points awarded in FIFA World Cup 2026?
Teams receive 3 points for a win, 1 point for a draw, and 0 points for a loss.
How many teams qualify for the knockout stage?
The top two teams from each group and the eight best third-placed teams will qualify.
What happens if two teams finish on the same points?
Goal difference, goals scored, head-to-head results, and disciplinary records will determine rankings.
When is the FIFA World Cup 2026 points table updated?
The standings are updated immediately after every match.
What is goal difference in football?
Goal difference is the difference between goals scored and goals conceded by a team.
What happens if a match ends in a draw?
Both teams receive 1 point each.
Does the points table include player statistics?
No, the points table only shows team standings and qualification status.
Which teams are favourites to top their groups?
Argentina, France, Brazil, England, Spain, Germany, and Portugal are among the favourites to dominate their groups.