| First Match | May 18, 1999 - England beat Kenya by 9 wickets |
|---|---|
| Last Match | June 30, 2005 - Australia beat Bangladesh by 6 wickets |
| Home Team Wins | 1 |
| Away Team Wins | 0 |
| Neutral Team Wins | 3 |
| Matches Tied | 0 |
| No Result | 0 |
| Most Successful Team | England - 1 wins |
| Highest Innings Score | 272/5 - by South Africa on June 29, 2003 - South Africa beat Zimbabwe by 46 runs |
| Lowest Innings Score | 203/10 - by Kenya on May 18, 1999 - England beat Kenya by 9 wickets |
| Wins Batting First | 2 |
| Wins Batting Second | 2 |
| First Inning Batting Win Percentage | 50 |
| Average Innings Score | 231 |
| Average First Innings Score | 245 |
| Average Second Innings Score | 218 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Jacques Kallis (125 runs) |
| Highest Individual Score | 125* - by Jacques Kallis v Zimbabwe on June 29, 2003 - South Africa beat Zimbabwe by 46 runs |
| Most Successful Bowler | Darren Gough (4 wickets) |
| Best Bowling Analysis | 4/34 - by Darren Gough v Kenya on May 18, 1999 - England beat Kenya by 9 wickets |
| Pacer Wickets | 37 |
| Pacer Wickets Percentage | 84.09 |
| Spinner Wickets | 7 |
| Spinner Wickets Percentage | 15.91 |
| Result |
|---|
| Australia v Bangladesh on June 30, 2005 - Australia beat Bangladesh by 6 wickets |
| Zimbabwe v South Africa on June 29, 2003 - South Africa beat Zimbabwe by 46 runs |
| West Indies v Zimbabwe on July 11, 2000 - Zimbabwe beat West Indies by 70 runs |
| England v Kenya on May 18, 1999 - England beat Kenya by 9 wickets |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | - | - | - | - | 100% |
| Bangladesh | 1 | - | 1 | - | - | - | - |
| England | 1 | 1 | - | - | - | - | 100% |
| South Africa | 1 | 1 | - | - | - | - | 100% |
| West Indies | 1 | - | 1 | - | - | - | - |
| Zimbabwe | 2 | 1 | 1 | - | - | - | 50% |
| Kenya | 1 | - | 1 | - | - | - | - |
| Centurions |
|---|
| Jacques Kallis - 125* v Zimbabwe on June 29, 2003 - South Africa beat Zimbabwe by 46 runs |
