| First Match | June 23, 2012 - England Women beat Ireland Women by 51 runs |
|---|
| Last Match | July 6, 2013 - Pakistan Women beat England Women by 1 run |
|---|
| Home Team Wins | 4 |
|---|
| Away Team Wins | 1 |
|---|
| Neutral Team Wins | 1 |
|---|
| Matches Tied | 0 |
|---|
| No Result | 0 |
|---|
| Most Successful Team | England Women - 4 wins |
|---|
| Highest Innings Score | 162/7 - by England Women on September 5, 2012 - England Women beat Pakistan Women by 81 runs |
|---|
| Lowest Innings Score | 115/10 - by England Women on July 6, 2013 - Pakistan Women beat England Women by 1 run |
|---|
| Wins Batting First | 4 |
|---|
| Wins Batting Second | 2 |
|---|
| First Inning Batting Win Percentage | 66.67 |
|---|
| Average Innings Score | 107 |
|---|
| Average First Innings Score | 124 |
|---|
| Average Second Innings Score | 92 |
|---|
| Average Third Innings Score | |
|---|
| Average Fourth Innings Score | |
|---|
| Most Prolific Batsman | Charlotte Edwards (156 runs) |
|---|
| Highest Individual Score | 72* - by Charlotte Edwards v Ireland Women on June 23, 2012 - England Women beat Ireland Women by 51 runs |
|---|
| Most Successful Bowler | Danni Wyatt-Hodge (9 wickets) |
|---|
| Best Bowling Analysis | 4/12 - by Anya Shrubsole v Pakistan Women on September 4, 2012 - England Women beat Pakistan Women by 7 wickets |
|---|
| Pacer Wickets | 34 |
|---|
| Pacer Wickets Percentage | 54.84 |
|---|
| Spinner Wickets | 28 |
|---|
| Spinner Wickets Percentage | 45.16 |
|---|