
India full schedule at Paris Olympics: Sport-wise and date-wise fixtures
India is going to send a 117-member strong contingent to the Paris Olympics. Here's the complete schedule of all the disciplines that India is going to participate in.

The Paris Olympics is just a few days away. The quadrennial tournament, revered all across the world is the star of 2024's sporting calendar. The National Rifle Association pf India (NRAI) on Wednesday, 17 July, announced a 117-member strong Indian contingent who are set to compete in the tournament. India registered their best-ever medal tally in the previous Games - 7 - and would look to make it in double digits this time round. Neeraj Chopra, Nikhat Zareen, Sift Kaur Samra are few of the standout athletes that are set to grace the stage for India in this mega event.
The IOA has also released India's full schedule for the Paris Olympics. Here's a look at the full schedule broken down sports and date-wise for ease of understanding.
Paris Olympics: Full Coverage
India begins their campaign on 25 July, a day before the opening ceremony of the Paris Olympics. On that day, the archers, both men and women will compete in their respective ranking rounds. There is going to be a day's gap before the next event starts. India's badminton, boxing, hockey, rowing, shooting, table tennis and tennis teams take the stage on Saturday, 27 July.
India's journey at the Paris Olympics concludes with women's wrestling events, where the athletes will vie for a medal in the final rounds.
Here's a complete breakdown of the schedule by date and sports.
Medal matches are marked in bold.
INDIA'S FULL SCHEDULE IN PARIS OLYMPICS
| DATE | DISCIPLINE | START TIME |
| 25 July | Archery (Ranking Round) | 13:00 Onwards |
| Â | Â | Â |
| 26 July | Nil | Nil |
| Â | Â | Â |
| 27 July | Badminton (Group Stage) | 12:50 PM Onwards |
|  | Rowing | 12:30 Onwards |
| Â | Shooting | 12:30Â Onwards |
| Â | Boxing (R32) | 19:00 Onwards |
| Â | Hockey (IND vs NZ) | 21:00 |
| Â | Table Tennis | 18:30 Onwards |
| Â | Tennis (R1) | 15:30 Onwards |
| Â | Â | Â |
| 28 July | Archery (Team Medal Matches) | 13: 00Â Onwards |
| Â | Badminton | 12:00Â Onwards |
| Â | Boxing (R32) | 14:46Â Onwards |
| Â | Rowing | 13:06Â Onwards |
| Â | Shooting (Medal Matches) | 13:06 Onwards |
|  | Swimming | 14:30 Onwards |
| Â | Table Tennis (R64) | 13:30Â Onwards |
| Â | Tennis (R1) | 15:30 Onwards |
| Â | Â | Â |
| 29 July | Archery (Team Medal Matches) | 13:00 Onwards |
| Â | Badminton | 13:40Â Onwards |
| Â | Hockey (IND vs ARG) | 16:15 |
| Â | Rowing | 13:00 Onwards |
| Â | Shooting | 12:45Â Onwards |
| Â | Table Tennis (R32) | 13:30 Onwards |
| Â | Tennis (R2) | Â |
| Â | Â | Â |
| 30 July | Swimming (Medal Matches) | 00:52 Onwards |
| Â | Archery | 15:30 Onwards |
| Â | Badminton | 12:00Â Onwards |
| Â | Boxing | 14:30Â Onwards |
| Â | Equestrian | 14:30Â Onwards |
| Â | Hockey (IND vs IRE) | 16:45 |
| Â | Rowing | 13:40Â Onwards |
| Â | Shooting (Medal Matches) | 13:00Â Onwards |
| Â | Table Tennis (R32) | 13:00Â Onwards |
| Â | Tennis (R2) | 15:30Â Onwards |
| Â | Â | Â |
| 31 July | Archery | 15:30Â Onwards |
| Â | Badminton | 12:50Â Onwards |
| Â | Boxing (R16) | 15:02Â Onwards |
| Â | Equestrian | 13:30Â Onwards |
| Â | Rowing | 13:24Â Onwards |
| Â | Shooting (Medal Matches) | 13:24Â Onwards |
| Â | Table Tennis (R32) | 13:30Â Onwards |
| Â | Tennis (3R) | 15:30Â Onwards |
| Â | Â | Â |
| 1 August | Archery | 13:00Â Onwards |
| Â | Athletics |
11 PMÂ Onwards |
| Â | Badminton | 12:00Â Onwards |
|  | Boxing | 14:30 Onwards |
| Â | Golf | 12:30Â Onwards |
| Â | Hockey (IND vs BEL) | 13:30 |
| Â | Rowing | 13:20Â Onwards |
| Â | Sailing | 15:30Â Onwards |
| Â | Shooting (Medal Matches) | 13:00 Onwards |
| Â | Table Tennis | 13:30Â Onwards |
| Â | Tennis | 15:30Â Onwards |
| Â | Â | Â |
| 2 August | Archery | 13:00 Onwards |
| Â | Athletics | 21:40Â Onwards |
| Â | Badminton (Semi-Finals) | 12:00Â Onwards |
|  | Boxing | 19:00 Onwards |
| Â | Golf | 12:30Â Onwards |
| Â | Hockey (IND vs AUS) | 16:45 |
| Â | Judo (Medal Matches) | 13:30Â Onwards |
| Â | Rowing (Medal Matches) | 13:00Â Onwards |
| Â | Sailing | 15:30Â Onwards |
| Â | Shooting | 12:30Â Onwards |
| Â | Table Tennis (Semi-Finals) | 13:30 Onwards |
| Â | Tennis (Medal Matches) | 15:30Â Onwards |
| Â | Â | Â |
| 3 August | Archery (Medal Matches) | 13:00Â Onwards |
| Â | Athletics (Shot Put Final) | 23:05 |
| Â | Badminton (Medal Matches) | 12:00Â Onwards |
| Â | Boxing | 19:32Â Onwards |
| Â | Golf | 12:30Â Onwards |
| Â | Rowing (Medal Matches) | 13:12Â Onwards |
| Â | Sailing | 15:30Â Onwards |
| Â | Shooting (Medal Matches) | 13:00Â Onwards |
| Â | Table Tennis (Medal Matches) | 17:00Â Onwards |
| Â | Tennis (Medal Matches) | TBD |
| Â | Â | Â |
| 4 August | Archery (Medal Matches) | 13:00Â Onwards |
| Â | Athletics | 13:35Â Onwards |
| Â | Badminton (Medal Matches) | 12:00Â Onwards |
| Â | Boxing (QF/SF) | 14:30Â Onwards |
| Â | Equestrian (Final) | 13:30 |
| Â | Golf (Medal Matches) | 12:30 |
| Â | Hockey (QF) | 13:30 Onwards |
| Â | Sailing | 15:30Â Onwards |
| Â | Shooting (Final) | 12:30Â Onwards |
| Â | Table Tennis (Medal Matches) | 17:00Â Onwards |
| Â | Â | Â |
| 5 August | Athletics (5k Final) | 22:34Â Onwards |
| Â | Badminton (Medal Matches) | 13:15Â Onwards |
| Â | Sailing | 15:30Â Onwards |
| Â | Shooting (Final) | 13:00Â Onwards |
| Â | Table Tennis | 13:30Â Onwards |
| Â | Wrestling | 18:30 Onwards |
| Â | Â | Â |
| 6 August | Athletics (Long Jump Final) | 13:50 Onwards |
| Â | Boxing (Semi-Finals) | 01:00Â Onwards |
| Â | Hockey (Semi-Finals) | 17:30Â Onwards |
| Â | Sailing (Medal Matches) | 15:30Â Onwards |
| Â | Table Tennis | 16:00Â Onwards |
| Â | Wrestling (Medal Matches) | 14:30 Onwards |
| Â | Â | Â |
| 7 August | Athletics (3k Steeplechase Final) | 11:00Â Onwards |
| Â | Boxing | 01:00Â Onwards |
| Â | Golf | 12:30Â |
| Â | Sailing | 11:00Â Onwards |
| Â | Table Tennis | 13:30Â Onwards |
| Â | Weightlifting (49 kg Final) | 23:00 |
| Â | Wrestling (Medal Matches) | 14:30Â Onwards |
| Â | Â | Â |
| 8 August | Athletics (Javelin Throw Final) | 13:35 Onwards |
| Â | Golf | 12:30 |
| Â | Hockey (Medal Matches) | 17:30 Onwards |
| Â | Table Tennis | 13:30Â Onwards |
| Â | Wrestling | 14:30 Onwards |
| Â | Â | Â |
| 9 August | Boxing (Final) | 01:32Â Onwards |
| Â | Athletics (Medal Matches) | 14:10 Onwards |
| Â | Golf | 12:30Â |
| Â | Hockey (Medal Matches) | 14:00Â Onwards |
| Â | Wrestling (Medal Matches) | 14:30Â Onwards |
| Â | Â | Â |
| 10 August | Boxing (Medal Matches) | 01:00Â Onwards |
| Â | Athletics (Medal Matches) | 22:20Â Onwards |
| Â | Golf (Medal Matches) | 12:30Â Onwards |
| Â | Table Tennis (Medal Matches) | 13:30Â Onwards |
| Â | Wrestling | 15:00 Onwards |
| Â | Â | Â |
| 11 August | Boxing (Medal Matches) | 01:00Â Onwards |
| Â | Wrestling (Medal Matches) | 14:30 Onwards |

