The price of 22 karat gold in Bagalkot today is ₹1,40,410 per 10 Gram
Bagalkot Gold Price Today
Gold Prices in Bagalkot over the Last 10 Days
Here is Gold price trend in Bagalkot over the last 10 days for 24 Karat and 22 Karat Gold (per 10 grams). The average price of Gold in Bagalkot today is ₹ 1,53,170 per 10 grams for 24 Karat. On the previous date, the average price of Gold in Bagalkot was ₹ 1,51,680 per 10 grams for 24 Karat. Compared to that, the price has increased by ₹1,490.
| Bagalkot | GOLD 22 carat | Changes(Rs) | GOLD 24 carat | Changes(Rs) |
|---|---|---|---|---|
| Jun 09, 2026 | ₹1,39,040 |
950
|
₹1,51,680 |
1040
|
| Jun 08, 2026 | ₹1,39,990 |
10
|
₹1,52,720 |
10
|
| Jun 07, 2026 | ₹1,40,000 |
2740
|
₹1,52,730 |
2990
|
| Jun 06, 2026 | ₹1,42,740 |
350
|
₹1,55,720 |
380
|
| Jun 05, 2026 | ₹1,43,090 |
100
|
₹1,56,100 |
110
|
| Jun 04, 2026 | ₹1,43,190 |
0
|
₹1,56,210 |
0
|
| Jun 03, 2026 | ₹1,43,190 |
0
|
₹1,56,210 |
0
|
| Jun 02, 2026 | ₹1,43,190 |
750
|
₹1,56,210 |
820
|
| Jun 01, 2026 | ₹1,43,940 |
10
|
₹1,57,030 |
10
|
| May 31, 2026 | ₹1,43,950 |
560
|
₹1,57,040 |
610
|
Daily & Monthly Gold Price in Bagalkot : Graphical Representation
Monthly Gold Price Trend in Bagalkot (Historical Data)
On 01 June 2026, the price of 10 grams 24 Karat gold in Bagalkot had reached ₹1,57,180 per 10 grams 24 Karat.
On 10 June 2026, it had increased to ₹1,48,860 per 10 grams 24 Karat.
During June 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,57,180 per 10 grams 24 Karat while the lowest was ₹1,48,860 per 10 grams 24 Karat.
On 10 June 2026,there was a significant decrease of ₹8,320 in the price of per 10 grams 24 Karat gold
On 01 May 2026, the price of 10 grams 24 Karat gold in Bagalkot had reached ₹1,50,670 per 10 grams 24 Karat.
On 31 May 2026, it had increased to ₹1,57,040 per 10 grams 24 Karat.
During May 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,62,340 per 10 grams 24 Karat while the lowest was ₹1,49,170 per 10 grams 24 Karat.
On 31 May 2026,there was a significant increase of ₹6,370 in the price of per 10 grams 24 Karat gold
On 01 April 2026, the price of 10 grams 24 Karat gold in Bagalkot had reached ₹1,49,520 per 10 grams 24 Karat.
On 30 April 2026, it had increased to ₹1,50,430 per 10 grams 24 Karat.
During April 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,55,780 per 10 grams 24 Karat while the lowest was ₹1,48,960 per 10 grams 24 Karat.
On 30 April 2026,there was a significant increase of ₹910 in the price of per 10 grams 24 Karat gold
On 01 March 2026, the price of 10 grams 24 Karat gold in Bagalkot had reached ₹1,68,710 per 10 grams 24 Karat.
On 31 March 2026, it had increased to ₹1,48,270 per 10 grams 24 Karat.
During March 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,73,090 per 10 grams 24 Karat while the lowest was ₹1,35,640 per 10 grams 24 Karat.
On 31 March 2026,there was a significant decrease of ₹20,440 in the price of per 10 grams 24 Karat gold
On 01 February 2026, the price of 10 grams 24 Karat gold in Bagalkot had reached ₹1,60,580 per 10 grams 24 Karat.
On 28 February 2026, it had increased to ₹1,61,580 per 10 grams 24 Karat.
During February 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,61,900 per 10 grams 24 Karat while the lowest was ₹1,53,160 per 10 grams 24 Karat.
On 28 February 2026,there was a significant increase of ₹1,000 in the price of per 10 grams 24 Karat gold
On 01 January 2026, the price of 10 grams 24 Karat gold in Bagalkot had reached ₹1,34,880 per 10 grams 24 Karat.
On 31 January 2026, it had increased to ₹1,69,190 per 10 grams 24 Karat.
During January 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,78,860 per 10 grams 24 Karat while the lowest was ₹1,34,880 per 10 grams 24 Karat.
On 31 January 2026,there was a significant increase of ₹34,310 in the price of per 10 grams 24 Karat gold
On 01 December 2025, the price of 10 grams 24 Karat gold in Bagalkot had reached ₹1,29,810 per 10 grams 24 Karat.
On 31 December 2025, it had increased to ₹1,36,190 per 10 grams 24 Karat.
During December 2025, the highest price recorded for 10 grams 24 Karat gold was ₹1,41,220 per 10 grams 24 Karat while the lowest was ₹1,29,430 per 10 grams 24 Karat.
On 31 December 2025,there was a significant increase of ₹6,380 in the price of per 10 grams 24 Karat gold
GOLD PRICES IN METRO CITIES
-
Chennai2930₹ 1,50,550
-
Delhi2820₹ 1,49,010
-
Kolkata2820₹ 1,48,860
-
Mumbai2820₹ 1,48,860
Gold Price Today in Major Cities
| CITY | GOLD 22 carat | GOLD 24 carat |
|---|---|---|
| Ambur | ₹1,38,000 | ₹1,50,550 |
| Arcot | ₹1,38,000 | ₹1,50,550 |
| Ariyalur | ₹1,38,000 | ₹1,50,550 |
| Coimbatore | ₹1,38,000 | ₹1,50,550 |
| Cuddalore | ₹1,38,000 | ₹1,50,550 |
| Dharmapuri | ₹1,38,000 | ₹1,50,550 |
| Dindigul | ₹1,38,000 | ₹1,50,550 |
| Erode | ₹1,38,000 | ₹1,50,550 |
| Hosur | ₹1,38,000 | ₹1,50,550 |
| Jayankondam | ₹1,38,000 | ₹1,50,550 |
| Kallakurichi | ₹1,38,000 | ₹1,50,550 |
| Kanchipuram | ₹1,38,000 | ₹1,50,550 |
| Kanyakumari | ₹1,38,000 | ₹1,50,550 |
| Karaikudi | ₹1,38,000 | ₹1,50,550 |
| Karur | ₹1,38,000 | ₹1,50,550 |
| Kodaikanal | ₹1,38,000 | ₹1,50,550 |
| Kovilpatti | ₹1,38,000 | ₹1,50,550 |
| Krishnagiri | ₹1,38,000 | ₹1,50,550 |
| Kumbakonam | ₹1,38,000 | ₹1,50,550 |
| Madurai | ₹1,38,000 | ₹1,50,550 |
| Nagapattinam | ₹1,38,000 | ₹1,50,550 |
| Nagercoil | ₹1,38,000 | ₹1,50,550 |
| Namakkal | ₹1,38,000 | ₹1,50,550 |
| Ooty | ₹1,38,000 | ₹1,50,550 |
| Palani | ₹1,38,000 | ₹1,50,550 |
| Paramakudi | ₹1,38,000 | ₹1,50,550 |
| Perambalur | ₹1,38,000 | ₹1,50,550 |
| Pollachi | ₹1,38,000 | ₹1,50,550 |
| Pondicherry | ₹1,42,010 | ₹1,54,920 |
| Pudukkottai | ₹1,38,000 | ₹1,50,550 |
| Ramanathapuram | ₹1,38,000 | ₹1,50,550 |
| Rameswaram | ₹1,38,000 | ₹1,50,550 |
| Salem | ₹1,38,000 | ₹1,50,550 |
| Sivagangai | ₹1,38,000 | ₹1,50,550 |
| Thanjavur | ₹1,38,000 | ₹1,50,550 |
| Theni | ₹1,38,000 | ₹1,50,550 |
| Tirunelveli | ₹1,38,000 | ₹1,50,550 |
| Tirupur | ₹1,38,000 | ₹1,50,550 |
| Tiruvannamalai | ₹1,38,000 | ₹1,50,550 |
| Tiruvarur | ₹1,38,000 | ₹1,50,550 |
| Trichy | ₹1,38,000 | ₹1,50,550 |
| Tuticorin | ₹1,38,000 | ₹1,50,550 |
| Vellore | ₹1,38,000 | ₹1,50,550 |
| Villupuram | ₹1,38,000 | ₹1,50,550 |
| Virudhunagar | ₹1,38,000 | ₹1,50,550 |
| Chennai | ₹1,38,000 | ₹1,50,550 |
| Agra | ₹1,36,600 | ₹1,49,010 |
| Aligarh | ₹1,40,560 | ₹1,53,320 |
| Amritsar | ₹1,36,600 | ₹1,49,010 |
| Ayodhya | ₹1,36,600 | ₹1,49,010 |
| Bareilly | ₹1,40,560 | ₹1,53,320 |
| Chandigarh | ₹1,36,600 | ₹1,49,010 |
| Ghaziabad | ₹1,36,600 | ₹1,49,010 |
| Gorakhpur | ₹1,40,560 | ₹1,53,320 |
| Gurgaon | ₹1,36,600 | ₹1,49,010 |
| Jaipur | ₹1,36,600 | ₹1,49,010 |
| Jhansi | ₹1,40,560 | ₹1,53,320 |
| Kanpur | ₹1,36,600 | ₹1,49,010 |
| Lucknow | ₹1,36,600 | ₹1,49,010 |
| Ludhiana | ₹1,36,600 | ₹1,49,010 |
| Mathura | ₹1,40,560 | ₹1,53,320 |
| Meerut | ₹1,36,600 | ₹1,49,010 |
| Mirzapur | ₹1,40,560 | ₹1,53,320 |
| Mohali | ₹1,36,600 | ₹1,49,010 |
| Moradabad | ₹1,40,560 | ₹1,53,320 |
| Noida | ₹1,36,600 | ₹1,49,010 |
| Prayagraj | ₹1,40,560 | ₹1,53,320 |
| Varanasi | ₹1,36,600 | ₹1,49,010 |
| Bhopal | ₹1,36,500 | ₹1,48,910 |
| Indore | ₹1,36,500 | ₹1,48,910 |
| Patna | ₹1,36,500 | ₹1,48,910 |
| Rajkot | ₹1,36,500 | ₹1,48,910 |
| Surat | ₹1,36,500 | ₹1,48,910 |
| Bhiwandi | ₹1,36,450 | ₹1,48,860 |
| Latur | ₹1,36,450 | ₹1,48,860 |
| Nashik | ₹1,36,450 | ₹1,48,860 |
| Vasai-virar | ₹1,36,450 | ₹1,48,860 |
| Alappuzha | ₹1,36,450 | ₹1,48,860 |
| Amaravati | ₹1,36,450 | ₹1,48,860 |
| Amravati | ₹1,36,450 | ₹1,48,860 |
| Anantapur | ₹1,36,450 | ₹1,48,860 |
| Aurangabad | ₹1,36,450 | ₹1,48,860 |
| Bagalkot | ₹1,36,450 | ₹1,48,860 |
| Belgaum | ₹1,36,450 | ₹1,48,860 |
| Bellary | ₹1,36,450 | ₹1,48,860 |
| Berhampur | ₹1,36,450 | ₹1,48,860 |
| Bhadravathi | ₹1,36,450 | ₹1,48,860 |
| Bhubaneswar | ₹1,36,450 | ₹1,48,860 |
| Chitradurga | ₹1,36,450 | ₹1,48,860 |
| Cuttack | ₹1,36,450 | ₹1,48,860 |
| Davanagere | ₹1,36,450 | ₹1,48,860 |
| Gadag | ₹1,36,450 | ₹1,48,860 |
| Goa | ₹1,40,410 | ₹1,53,170 |
| Guntur | ₹1,36,450 | ₹1,48,860 |
| Guwahati | ₹1,40,410 | ₹1,53,170 |
| Jalgaon | ₹1,36,450 | ₹1,48,860 |
| Kadapa | ₹1,36,450 | ₹1,48,860 |
| Kakinada | ₹1,36,450 | ₹1,48,860 |
| Kannur | ₹1,36,450 | ₹1,48,860 |
| Khammam | ₹1,36,450 | ₹1,48,860 |
| Kochi | ₹1,36,450 | ₹1,48,860 |
| Kolar | ₹1,36,450 | ₹1,48,860 |
| Kolhapur | ₹1,36,450 | ₹1,48,860 |
| Kollam | ₹1,36,450 | ₹1,48,860 |
| Kottayam | ₹1,36,450 | ₹1,48,860 |
| Kozhikode | ₹1,36,450 | ₹1,48,860 |
| Malappuram | ₹1,36,450 | ₹1,48,860 |
| Mandya | ₹1,36,450 | ₹1,48,860 |
| Mangalore | ₹1,36,450 | ₹1,48,860 |
| Mysore | ₹1,36,450 | ₹1,48,860 |
| Nagpur | ₹1,36,450 | ₹1,48,860 |
| Nellore | ₹1,36,450 | ₹1,48,860 |
| Nizamabad | ₹1,36,450 | ₹1,48,860 |
| Palakkad | ₹1,36,450 | ₹1,48,860 |
| Raipur | ₹1,40,410 | ₹1,53,170 |
| Rajahmundry | ₹1,36,450 | ₹1,48,860 |
| Rourkela | ₹1,36,450 | ₹1,48,860 |
| Sambalpur | ₹1,36,450 | ₹1,48,860 |
| Solapur | ₹1,36,450 | ₹1,48,860 |
| Thane | ₹1,36,450 | ₹1,48,860 |
| Thrissur | ₹1,36,450 | ₹1,48,860 |
| Tirupati | ₹1,36,450 | ₹1,48,860 |
| Trivandrum | ₹1,40,410 | ₹1,53,170 |
| Tumkur | ₹1,36,450 | ₹1,48,860 |
| Vijayawada | ₹1,36,450 | ₹1,48,860 |
| Visakhapatnam | ₹1,36,450 | ₹1,48,860 |
| Warangal | ₹1,36,450 | ₹1,48,860 |
| Delhi | ₹1,36,600 | ₹1,49,010 |
| Faridabad | ₹1,36,600 | ₹1,49,010 |
| Ahmedabad | ₹1,36,500 | ₹1,48,910 |
| Vadodara | ₹1,36,500 | ₹1,48,910 |
| Bangalore | ₹1,36,450 | ₹1,48,860 |
| Bengaluru | ₹1,36,450 | ₹1,48,860 |
| Hyderabad | ₹1,36,450 | ₹1,48,860 |
| Kolkata | ₹1,36,450 | ₹1,48,860 |
| Mumbai | ₹1,36,450 | ₹1,48,860 |
| Pune | ₹1,36,450 | ₹1,48,860 |
| Thiruvananthapuram | ₹1,36,450 | ₹1,48,860 |
Gold Price Today in Major States
| STATE | GOLD 22 carat | GOLD 24 carat |
|---|---|---|
| Tamil-nadu | ₹1,38,000 | ₹1,50,550 |
| Puducherry | ₹1,42,010 | ₹1,54,920 |
| Uttar-pradesh | ₹1,36,600 | ₹1,49,010 |
| Punjab | ₹1,36,600 | ₹1,49,010 |
| Chandigarh | ₹1,36,600 | ₹1,49,010 |
| Haryana | ₹1,36,600 | ₹1,49,010 |
| Rajasthan | ₹1,36,600 | ₹1,49,010 |
| Madhya-pradesh | ₹1,36,500 | ₹1,48,910 |
| Bihar | ₹1,36,500 | ₹1,48,910 |
| Gujarat | ₹1,36,500 | ₹1,48,910 |
| Maharashtra | ₹1,36,450 | ₹1,48,860 |
| Kerala | ₹1,36,450 | ₹1,48,860 |
| Andhra-pradesh | ₹1,36,450 | ₹1,48,860 |
| Karnataka | ₹1,36,450 | ₹1,48,860 |
| Odisha | ₹1,36,450 | ₹1,48,860 |
| Goa | ₹1,40,410 | ₹1,53,170 |
| Assam | ₹1,40,410 | ₹1,53,170 |
| Telangana | ₹1,36,450 | ₹1,48,860 |
| Chhattisgarh | ₹1,40,410 | ₹1,53,170 |
| Kerala | ₹1,40,410 | ₹1,53,170 |
| Delhi | ₹1,36,600 | ₹1,49,010 |
| West-bengal | ₹1,36,450 | ₹1,48,860 |
The price of 24 karat gold in Bagalkot today is ₹1,53,170 per 10 Gram
The price of 22 karat gold in Bagalkot yesterday was ₹1,39,040 per 10 Gram
The price of 24 karat gold in Bagalkot yesterday was ₹1,51,680 per 10 Gram
The lowest 22 karat gold rate in India today is reported in Kerala
The lowest 24 karat gold rate in India today is reported in Kerala
The highest 24 karat gold rate in India today is ₹1,50,550 per 10 Gram
The lowest 24 karat gold rate in India today is ₹1,48,860 per 10 Gram