The price of 22 karat gold in Kanpur today is ₹1,45,950 per 10 Gram
Kanpur Gold Price Today
Gold Prices in Kanpur over the Last 10 Days
Here is Gold price trend in Kanpur over the last 10 days for 24 Karat and 22 Karat Gold (per 10 grams). The average price of Gold in Kanpur today is ₹ 1,59,210 per 10 grams for 24 Karat. On the previous date, the average price of Gold in Kanpur was ₹ 1,59,630 per 10 grams for 24 Karat. Compared to that, the price has increased by ₹420.
| Kanpur | GOLD 22 carat | Changes(Rs) | GOLD 24 carat | Changes(Rs) |
|---|---|---|---|---|
| May 23, 2026 | ₹1,46,240 |
520
|
₹1,59,630 |
610
|
| May 22, 2026 | ₹1,46,760 |
1450
|
₹1,60,240 |
1730
|
| May 21, 2026 | ₹1,45,310 |
1200
|
₹1,58,510 |
1310
|
| May 20, 2026 | ₹1,44,110 |
770
|
₹1,57,200 |
840
|
| May 19, 2026 | ₹1,43,340 |
650
|
₹1,56,360 |
710
|
| May 18, 2026 | ₹1,43,990 |
10
|
₹1,57,070 |
10
|
| May 17, 2026 | ₹1,44,000 |
890
|
₹1,57,080 |
970
|
| May 16, 2026 | ₹1,44,890 |
4070
|
₹1,58,050 |
4220
|
| May 15, 2026 | ₹1,48,960 |
300
|
₹1,62,270 |
110
|
| May 14, 2026 | ₹1,48,660 |
7350
|
₹1,62,160 |
8020
|
Daily & Monthly Gold Price in Kanpur : Graphical Representation
Monthly Gold Price Trend in Kanpur (Historical Data)
On 01 May 2026, the price of 10 grams 24 Karat gold in Kanpur had reached ₹1,50,820 per 10 grams 24 Karat.
On 24 May 2026, it had increased to ₹1,59,210 per 10 grams 24 Karat.
During May 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,62,270 per 10 grams 24 Karat while the lowest was ₹1,49,220 per 10 grams 24 Karat.
On 24 May 2026,there was a significant increase of ₹8,390 in the price of per 10 grams 24 Karat gold
On 01 April 2026, the price of 10 grams 24 Karat gold in Kanpur had reached ₹1,49,670 per 10 grams 24 Karat.
On 30 April 2026, it had increased to ₹1,50,580 per 10 grams 24 Karat.
During April 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,55,930 per 10 grams 24 Karat while the lowest was ₹1,49,110 per 10 grams 24 Karat.
On 30 April 2026,there was a significant increase of ₹910 in the price of per 10 grams 24 Karat gold
On 01 March 2026, the price of 10 grams 24 Karat gold in Kanpur had reached ₹1,69,000 per 10 grams 24 Karat.
On 31 March 2026, it had increased to ₹1,48,420 per 10 grams 24 Karat.
During March 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,73,380 per 10 grams 24 Karat while the lowest was ₹1,35,790 per 10 grams 24 Karat.
On 31 March 2026,there was a significant decrease of ₹20,580 in the price of per 10 grams 24 Karat gold
On 01 February 2026, the price of 10 grams 24 Karat gold in Kanpur had reached ₹1,60,730 per 10 grams 24 Karat.
On 28 February 2026, it had increased to ₹1,61,710 per 10 grams 24 Karat.
During February 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,62,050 per 10 grams 24 Karat while the lowest was ₹1,53,310 per 10 grams 24 Karat.
On 28 February 2026,there was a significant increase of ₹980 in the price of per 10 grams 24 Karat gold
On 01 January 2026, the price of 10 grams 24 Karat gold in Kanpur had reached ₹1,35,170 per 10 grams 24 Karat.
On 31 January 2026, it had increased to ₹1,69,480 per 10 grams 24 Karat.
During January 2026, the highest price recorded for 10 grams 24 Karat gold was ₹1,79,150 per 10 grams 24 Karat while the lowest was ₹1,35,170 per 10 grams 24 Karat.
On 31 January 2026,there was a significant increase of ₹34,310 in the price of per 10 grams 24 Karat gold
On 01 December 2025, the price of 10 grams 24 Karat gold in Kanpur had reached ₹1,30,100 per 10 grams 24 Karat.
On 31 December 2025, it had increased to ₹1,36,480 per 10 grams 24 Karat.
During December 2025, the highest price recorded for 10 grams 24 Karat gold was ₹1,41,500 per 10 grams 24 Karat while the lowest was ₹1,29,720 per 10 grams 24 Karat.
On 31 December 2025,there was a significant increase of ₹6,380 in the price of per 10 grams 24 Karat gold
On 01 November 2025, the price of 10 grams 24 Karat gold in Kanpur had reached ₹1,23,570 per 10 grams 24 Karat.
On 30 November 2025, it had increased to ₹1,30,110 per 10 grams 24 Karat.
During November 2025, the highest price recorded for 10 grams 24 Karat gold was ₹1,30,110 per 10 grams 24 Karat while the lowest was ₹1,21,770 per 10 grams 24 Karat.
On 30 November 2025,there was a significant increase of ₹6,540 in the price of per 10 grams 24 Karat gold
GOLD PRICES IN METRO CITIES
-
Chennai540₹ 1,60,690
-
Delhi420₹ 1,59,210
-
Kolkata420₹ 1,59,060
-
Mumbai420₹ 1,59,060
Gold Price Today in Major Cities
| CITY | GOLD 22 carat | GOLD 24 carat |
|---|---|---|
| Ambur | ₹1,47,300 | ₹1,60,690 |
| Arcot | ₹1,47,300 | ₹1,60,690 |
| Ariyalur | ₹1,47,300 | ₹1,60,690 |
| Chennai | ₹1,47,300 | ₹1,60,690 |
| Coimbatore | ₹1,47,300 | ₹1,60,690 |
| Cuddalore | ₹1,47,300 | ₹1,60,690 |
| Dharmapuri | ₹1,47,300 | ₹1,60,690 |
| Dindigul | ₹1,47,300 | ₹1,60,690 |
| Erode | ₹1,47,300 | ₹1,60,690 |
| Hosur | ₹1,47,300 | ₹1,60,690 |
| Jayankondam | ₹1,47,300 | ₹1,60,690 |
| Kallakurichi | ₹1,47,300 | ₹1,60,690 |
| Kanchipuram | ₹1,47,300 | ₹1,60,690 |
| Kanyakumari | ₹1,47,300 | ₹1,60,690 |
| Karaikudi | ₹1,47,300 | ₹1,60,690 |
| Karur | ₹1,47,300 | ₹1,60,690 |
| Kodaikanal | ₹1,47,300 | ₹1,60,690 |
| Kovilpatti | ₹1,47,300 | ₹1,60,690 |
| Krishnagiri | ₹1,47,300 | ₹1,60,690 |
| Kumbakonam | ₹1,47,300 | ₹1,60,690 |
| Madurai | ₹1,47,300 | ₹1,60,690 |
| Nagapattinam | ₹1,47,300 | ₹1,60,690 |
| Nagercoil | ₹1,47,300 | ₹1,60,690 |
| Namakkal | ₹1,47,300 | ₹1,60,690 |
| Ooty | ₹1,47,300 | ₹1,60,690 |
| Palani | ₹1,47,300 | ₹1,60,690 |
| Paramakudi | ₹1,47,300 | ₹1,60,690 |
| Perambalur | ₹1,47,300 | ₹1,60,690 |
| Pollachi | ₹1,47,300 | ₹1,60,690 |
| Pondicherry | ₹1,47,300 | ₹1,60,690 |
| Pudukkottai | ₹1,47,300 | ₹1,60,690 |
| Ramanathapuram | ₹1,47,300 | ₹1,60,690 |
| Rameswaram | ₹1,47,300 | ₹1,60,690 |
| Salem | ₹1,47,300 | ₹1,60,690 |
| Sivagangai | ₹1,47,300 | ₹1,60,690 |
| Thanjavur | ₹1,47,300 | ₹1,60,690 |
| Theni | ₹1,47,300 | ₹1,60,690 |
| Tirunelveli | ₹1,47,300 | ₹1,60,690 |
| Tirupur | ₹1,47,300 | ₹1,60,690 |
| Tiruvannamalai | ₹1,47,300 | ₹1,60,690 |
| Tiruvarur | ₹1,47,300 | ₹1,60,690 |
| Trichy | ₹1,47,300 | ₹1,60,690 |
| Tuticorin | ₹1,47,300 | ₹1,60,690 |
| Vellore | ₹1,47,300 | ₹1,60,690 |
| Villupuram | ₹1,47,300 | ₹1,60,690 |
| Virudhunagar | ₹1,47,300 | ₹1,60,690 |
| Agra | ₹1,45,950 | ₹1,59,210 |
| Aligarh | ₹1,45,950 | ₹1,59,210 |
| Amritsar | ₹1,45,950 | ₹1,59,210 |
| Ayodhya | ₹1,45,950 | ₹1,59,210 |
| Bareilly | ₹1,45,950 | ₹1,59,210 |
| Chandigarh | ₹1,45,950 | ₹1,59,210 |
| Delhi | ₹1,45,950 | ₹1,59,210 |
| Ghaziabad | ₹1,45,950 | ₹1,59,210 |
| Gorakhpur | ₹1,45,950 | ₹1,59,210 |
| Gurgaon | ₹1,45,950 | ₹1,59,210 |
| Jaipur | ₹1,45,950 | ₹1,59,210 |
| Jhansi | ₹1,45,950 | ₹1,59,210 |
| Kanpur | ₹1,45,950 | ₹1,59,210 |
| Lucknow | ₹1,45,950 | ₹1,59,210 |
| Ludhiana | ₹1,45,950 | ₹1,59,210 |
| Mathura | ₹1,45,950 | ₹1,59,210 |
| Meerut | ₹1,45,950 | ₹1,59,210 |
| Mirzapur | ₹1,45,950 | ₹1,59,210 |
| Mohali | ₹1,45,950 | ₹1,59,210 |
| Moradabad | ₹1,45,950 | ₹1,59,210 |
| Noida | ₹1,45,950 | ₹1,59,210 |
| Prayagraj | ₹1,45,950 | ₹1,59,210 |
| Varanasi | ₹1,45,950 | ₹1,59,210 |
| Ahmedabad | ₹1,45,850 | ₹1,59,110 |
| Bhopal | ₹1,45,850 | ₹1,59,110 |
| Indore | ₹1,45,850 | ₹1,59,110 |
| Patna | ₹1,45,850 | ₹1,59,110 |
| Rajkot | ₹1,45,850 | ₹1,59,110 |
| Surat | ₹1,45,850 | ₹1,59,110 |
| Vadodara | ₹1,45,850 | ₹1,59,110 |
| Bhiwandi | ₹1,45,800 | ₹1,59,060 |
| Latur | ₹1,45,800 | ₹1,59,060 |
| Nashik | ₹1,45,800 | ₹1,59,060 |
| Vasai-virar | ₹1,45,800 | ₹1,59,060 |
| Alappuzha | ₹1,45,800 | ₹1,59,060 |
| Amaravati | ₹1,45,800 | ₹1,59,060 |
| Amravati | ₹1,45,800 | ₹1,59,060 |
| Anantapur | ₹1,45,800 | ₹1,59,060 |
| Aurangabad | ₹1,45,800 | ₹1,59,060 |
| Bagalkot | ₹1,45,800 | ₹1,59,060 |
| Bangalore | ₹1,45,800 | ₹1,59,060 |
| Belgaum | ₹1,45,800 | ₹1,59,060 |
| Bellary | ₹1,45,800 | ₹1,59,060 |
| Berhampur | ₹1,45,800 | ₹1,59,060 |
| Bhadravathi | ₹1,45,800 | ₹1,59,060 |
| Bhubaneswar | ₹1,45,800 | ₹1,59,060 |
| Chitradurga | ₹1,45,800 | ₹1,59,060 |
| Cuttack | ₹1,45,800 | ₹1,59,060 |
| Davanagere | ₹1,45,800 | ₹1,59,060 |
| Gadag | ₹1,45,800 | ₹1,59,060 |
| Goa | ₹1,45,800 | ₹1,59,060 |
| Guntur | ₹1,45,800 | ₹1,59,060 |
| Guwahati | ₹1,45,800 | ₹1,59,060 |
| Hyderabad | ₹1,45,800 | ₹1,59,060 |
| Jalgaon | ₹1,45,800 | ₹1,59,060 |
| Kadapa | ₹1,45,800 | ₹1,59,060 |
| Kakinada | ₹1,45,800 | ₹1,59,060 |
| Kannur | ₹1,45,800 | ₹1,59,060 |
| Kerala | ₹1,45,800 | ₹1,59,060 |
| Khammam | ₹1,45,800 | ₹1,59,060 |
| Kochi | ₹1,45,800 | ₹1,59,060 |
| Kolar | ₹1,45,800 | ₹1,59,060 |
| Kolhapur | ₹1,45,800 | ₹1,59,060 |
| Kolkata | ₹1,45,800 | ₹1,59,060 |
| Kollam | ₹1,45,800 | ₹1,59,060 |
| Kottayam | ₹1,45,800 | ₹1,59,060 |
| Kozhikode | ₹1,45,800 | ₹1,59,060 |
| Malappuram | ₹1,45,800 | ₹1,59,060 |
| Mandya | ₹1,45,800 | ₹1,59,060 |
| Mangalore | ₹1,45,800 | ₹1,59,060 |
| Mumbai | ₹1,45,800 | ₹1,59,060 |
| Mysore | ₹1,45,800 | ₹1,59,060 |
| Nagpur | ₹1,45,800 | ₹1,59,060 |
| Nellore | ₹1,45,800 | ₹1,59,060 |
| Nizamabad | ₹1,45,800 | ₹1,59,060 |
| Palakkad | ₹1,45,800 | ₹1,59,060 |
| Pune | ₹1,45,800 | ₹1,59,060 |
| Raipur | ₹1,45,800 | ₹1,59,060 |
| Rajahmundry | ₹1,45,800 | ₹1,59,060 |
| Rourkela | ₹1,45,800 | ₹1,59,060 |
| Sambalpur | ₹1,45,800 | ₹1,59,060 |
| Solapur | ₹1,45,800 | ₹1,59,060 |
| Thane | ₹1,45,800 | ₹1,59,060 |
| Thiruvananthapuram | ₹1,45,800 | ₹1,59,060 |
| Thrissur | ₹1,45,800 | ₹1,59,060 |
| Tirupati | ₹1,45,800 | ₹1,59,060 |
| Trivandrum | ₹1,45,800 | ₹1,59,060 |
| Tumkur | ₹1,45,800 | ₹1,59,060 |
| Vijayawada | ₹1,45,800 | ₹1,59,060 |
| Visakhapatnam | ₹1,45,800 | ₹1,59,060 |
| Warangal | ₹1,45,800 | ₹1,59,060 |
Gold Price Today in Major States
| STATE | GOLD 22 carat | GOLD 24 carat |
|---|---|---|
| Tamil-nadu | ₹1,47,300 | ₹1,60,690 |
| Puducherry | ₹1,47,300 | ₹1,60,690 |
| Uttar-pradesh | ₹1,45,950 | ₹1,59,210 |
| Punjab | ₹1,45,950 | ₹1,59,210 |
| Chandigarh | ₹1,45,950 | ₹1,59,210 |
| Delhi | ₹1,45,950 | ₹1,59,210 |
| Haryana | ₹1,45,950 | ₹1,59,210 |
| Rajasthan | ₹1,45,950 | ₹1,59,210 |
| Gujarat | ₹1,45,850 | ₹1,59,110 |
| Madhya-pradesh | ₹1,45,850 | ₹1,59,110 |
| Bihar | ₹1,45,850 | ₹1,59,110 |
| Maharashtra | ₹1,45,800 | ₹1,59,060 |
| Kerala | ₹1,45,800 | ₹1,59,060 |
| Andhra-pradesh | ₹1,45,800 | ₹1,59,060 |
| Karnataka | ₹1,45,800 | ₹1,59,060 |
| Odisha | ₹1,45,800 | ₹1,59,060 |
| Goa | ₹1,45,800 | ₹1,59,060 |
| Assam | ₹1,45,800 | ₹1,59,060 |
| Telangana | ₹1,45,800 | ₹1,59,060 |
| Kerala | ₹1,45,800 | ₹1,59,060 |
| West-bengal | ₹1,45,800 | ₹1,59,060 |
| Chhattisgarh | ₹1,45,800 | ₹1,59,060 |
The price of 24 karat gold in Kanpur today is ₹1,59,210 per 10 Gram
The price of 22 karat gold in Kanpur yesterday was ₹1,46,240 per 10 Gram
The price of 24 karat gold in Kanpur yesterday was ₹1,59,630 per 10 Gram
The lowest 22 karat gold rate in India today is reported in Telangana
The lowest 24 karat gold rate in India today is reported in Telangana
The highest 24 karat gold rate in India today is ₹1,60,690 per 10 Gram
The lowest 24 karat gold rate in India today is ₹1,59,060 per 10 Gram