The price of 1 kg silver in Thrissur today is ₹2,69,900
Thrissur Silver Price Today
Silver Prices in Thrissur over the Last 10 Days
Here is Silver price trend in Thrissur over the last 10 days for Silver (per KG). The average price of Silver in Thrissur today is ₹ 2,69,900 per KG. On the previous date, the average price of Silver in Thrissur was ₹ 2,69,900 per KG. Compared to that, the price has increased by ₹0.
| Thrissur | SILVER 100g | Changes(Rs) | SILVER 1 KG | Changes(Rs) |
|---|---|---|---|---|
| Jun 09, 2026 | ₹26,990 |
0
|
₹2,69,900 |
0
|
| Jun 08, 2026 | ₹26,990 |
10
|
₹2,69,900 |
100
|
| Jun 07, 2026 | ₹27,000 |
990
|
₹2,70,000 |
9900
|
| Jun 06, 2026 | ₹27,990 |
500
|
₹2,79,900 |
5000
|
| Jun 05, 2026 | ₹28,490 |
500
|
₹2,84,900 |
5000
|
| Jun 04, 2026 | ₹28,990 |
0
|
₹2,89,900 |
0
|
| Jun 03, 2026 | ₹28,990 |
0
|
₹2,89,900 |
0
|
| Jun 02, 2026 | ₹28,990 |
0
|
₹2,89,900 |
0
|
| Jun 01, 2026 | ₹28,990 |
10
|
₹2,89,900 |
100
|
| May 31, 2026 | ₹29,000 |
10
|
₹2,90,000 |
100
|
Daily & Monthly Silver Price in Thrissur : Graphical Representation
Monthly Silver Price Trend in Thrissur (Historical Data)
On 01 June 2026, the price of KG silver in Thrissur had reached ₹3,08,900 per KG.
On 10 June 2026, it had increased to ₹2,70,000 per KG.
During June 2026, the highest price recorded for KG silver was ₹3,08,900 per KG while the lowest was ₹2,70,000 per KG.
On 10 June 2026,there was a significant decrease of ₹38,900 in the price of per KG silver
On 01 May 2026, the price of KG silver in Thrissur had reached ₹2,70,100 per KG.
On 31 May 2026, it had increased to ₹3,09,000 per KG.
During May 2026, the highest price recorded for KG silver was ₹3,20,100 per KG while the lowest was ₹2,64,900 per KG.
On 31 May 2026,there was a significant increase of ₹38,900 in the price of per KG silver
On 01 April 2026, the price of KG silver in Thrissur had reached ₹2,49,900 per KG.
On 30 April 2026, it had increased to ₹2,64,900 per KG.
During April 2026, the highest price recorded for KG silver was ₹2,80,000 per KG while the lowest was ₹2,49,900 per KG.
On 30 April 2026,there was a significant increase of ₹15,000 in the price of per KG silver
On 01 March 2026, the price of KG silver in Thrissur had reached ₹3,20,000 per KG.
On 31 March 2026, it had increased to ₹2,55,100 per KG.
During March 2026, the highest price recorded for KG silver was ₹3,25,100 per KG while the lowest was ₹2,29,900 per KG.
On 31 March 2026,there was a significant decrease of ₹64,900 in the price of per KG silver
On 01 February 2026, the price of KG silver in Thrissur had reached ₹3,20,000 per KG.
On 28 February 2026, it had increased to ₹2,94,900 per KG.
During February 2026, the highest price recorded for KG silver was ₹3,20,100 per KG while the lowest was ₹2,59,900 per KG.
On 28 February 2026,there was a significant decrease of ₹25,100 in the price of per KG silver
On 01 January 2026, the price of KG silver in Thrissur had reached ₹2,56,900 per KG.
On 31 January 2026, it had increased to ₹4,04,900 per KG.
During January 2026, the highest price recorded for KG silver was ₹4,25,100 per KG while the lowest was ₹2,55,900 per KG.
On 31 January 2026,there was a significant increase of ₹1,48,000 in the price of per KG silver
On 01 December 2025, the price of KG silver in Thrissur had reached ₹1,91,900 per KG.
On 31 December 2025, it had increased to ₹2,57,900 per KG.
During December 2025, the highest price recorded for KG silver was ₹2,80,900 per KG while the lowest was ₹1,91,900 per KG.
On 31 December 2025,there was a significant increase of ₹66,000 in the price of per KG silver
SILVER PRICES IN METRO CITIES
-
Chennai17900₹ 2,65,000
-
Mumbai10900₹ 2,65,000
-
Delhi19900₹ 2,57,000
-
Kolkata10900₹ 2,61,000
Silver Price Today in Major Cities
| CITY | SILVER 100gm | SILVER 1 KG |
|---|---|---|
| Alappuzha | ₹26,990 | ₹2,69,900 |
| Kannur | ₹26,990 | ₹2,69,900 |
| Kochi | ₹26,990 | ₹2,69,900 |
| Kollam | ₹26,990 | ₹2,69,900 |
| Kottayam | ₹26,990 | ₹2,69,900 |
| Kozhikode | ₹26,990 | ₹2,69,900 |
| Malappuram | ₹26,990 | ₹2,69,900 |
| Palakkad | ₹26,990 | ₹2,69,900 |
| Thiruvananthapuram | ₹27,000 | ₹2,70,000 |
| Thrissur | ₹26,990 | ₹2,69,900 |
| Amaravati | ₹26,990 | ₹2,69,900 |
| Anantapur | ₹26,990 | ₹2,69,900 |
| Guntur | ₹26,990 | ₹2,69,900 |
| Hyderabad | ₹26,800 | ₹2,68,000 |
| Kadapa | ₹26,990 | ₹2,69,900 |
| Kakinada | ₹26,990 | ₹2,69,900 |
| Khammam | ₹26,800 | ₹2,68,000 |
| Nellore | ₹26,990 | ₹2,69,900 |
| Nizamabad | ₹26,800 | ₹2,68,000 |
| Rajahmundry | ₹26,990 | ₹2,69,900 |
| Tirupati | ₹26,990 | ₹2,69,900 |
| Vijayawada | ₹26,990 | ₹2,69,900 |
| Visakhapatnam | ₹26,990 | ₹2,69,900 |
| Warangal | ₹26,800 | ₹2,68,000 |
| Coimbatore | ₹26,600 | ₹2,66,000 |
| Chennai | ₹26,500 | ₹2,65,000 |
| Ambur | ₹26,990 | ₹2,69,900 |
| Arcot | ₹26,990 | ₹2,69,900 |
| Ariyalur | ₹26,990 | ₹2,69,900 |
| Berhampur | ₹26,300 | ₹2,63,000 |
| Bhubaneswar | ₹26,300 | ₹2,63,000 |
| Cuddalore | ₹26,990 | ₹2,69,900 |
| Cuttack | ₹26,300 | ₹2,63,000 |
| Dharmapuri | ₹26,990 | ₹2,69,900 |
| Dindigul | ₹26,990 | ₹2,69,900 |
| Erode | ₹26,990 | ₹2,69,900 |
| Hosur | ₹26,990 | ₹2,69,900 |
| Jayankondam | ₹26,990 | ₹2,69,900 |
| Kallakurichi | ₹26,990 | ₹2,69,900 |
| Kanchipuram | ₹26,990 | ₹2,69,900 |
| Kanyakumari | ₹26,990 | ₹2,69,900 |
| Karaikudi | ₹26,990 | ₹2,69,900 |
| Karur | ₹26,990 | ₹2,69,900 |
| Kodaikanal | ₹26,990 | ₹2,69,900 |
| Kovilpatti | ₹26,990 | ₹2,69,900 |
| Krishnagiri | ₹26,990 | ₹2,69,900 |
| Kumbakonam | ₹26,990 | ₹2,69,900 |
| Madurai | ₹26,990 | ₹2,69,900 |
| Nagapattinam | ₹26,990 | ₹2,69,900 |
| Nagercoil | ₹26,990 | ₹2,69,900 |
| Namakkal | ₹26,990 | ₹2,69,900 |
| Ooty | ₹26,990 | ₹2,69,900 |
| Palani | ₹26,990 | ₹2,69,900 |
| Paramakudi | ₹26,990 | ₹2,69,900 |
| Perambalur | ₹26,990 | ₹2,69,900 |
| Pollachi | ₹26,990 | ₹2,69,900 |
| Pudukkottai | ₹26,990 | ₹2,69,900 |
| Ramanathapuram | ₹26,990 | ₹2,69,900 |
| Rameswaram | ₹26,990 | ₹2,69,900 |
| Rourkela | ₹26,300 | ₹2,63,000 |
| Salem | ₹26,990 | ₹2,69,900 |
| Sambalpur | ₹26,300 | ₹2,63,000 |
| Sivagangai | ₹26,990 | ₹2,69,900 |
| Thanjavur | ₹26,990 | ₹2,69,900 |
| Theni | ₹26,990 | ₹2,69,900 |
| Tirunelveli | ₹26,990 | ₹2,69,900 |
| Tirupur | ₹26,990 | ₹2,69,900 |
| Tiruvannamalai | ₹26,990 | ₹2,69,900 |
| Tiruvarur | ₹26,990 | ₹2,69,900 |
| Trichy | ₹26,990 | ₹2,69,900 |
| Tuticorin | ₹26,990 | ₹2,69,900 |
| Vellore | ₹26,990 | ₹2,69,900 |
| Villupuram | ₹26,990 | ₹2,69,900 |
| Virudhunagar | ₹26,990 | ₹2,69,900 |
| Agra | ₹25,990 | ₹2,59,900 |
| Ayodhya | ₹25,990 | ₹2,59,900 |
| Ghaziabad | ₹25,990 | ₹2,59,900 |
| Kanpur | ₹25,990 | ₹2,59,900 |
| Lucknow | ₹25,990 | ₹2,59,900 |
| Meerut | ₹25,990 | ₹2,59,900 |
| Noida | ₹25,990 | ₹2,59,900 |
| Varanasi | ₹25,990 | ₹2,59,900 |
| Patna | ₹25,990 | ₹2,59,900 |
| Surat | ₹25,990 | ₹2,59,900 |
| Amravati | ₹25,990 | ₹2,59,900 |
| Aurangabad | ₹25,990 | ₹2,59,900 |
| Bhiwandi | ₹25,990 | ₹2,59,900 |
| Jaipur | ₹25,900 | ₹2,59,000 |
| Jalgaon | ₹25,990 | ₹2,59,900 |
| Kolhapur | ₹25,990 | ₹2,59,900 |
| Latur | ₹25,990 | ₹2,59,900 |
| Mumbai | ₹26,500 | ₹2,65,000 |
| Nagpur | ₹25,990 | ₹2,59,900 |
| Nashik | ₹25,990 | ₹2,59,900 |
| Pune | ₹27,000 | ₹2,70,000 |
| Solapur | ₹25,990 | ₹2,59,900 |
| Thane | ₹25,990 | ₹2,59,900 |
| Vasai-virar | ₹25,990 | ₹2,59,900 |
| Ahmedabad | ₹25,100 | ₹2,51,000 |
| Delhi | ₹25,700 | ₹2,57,000 |
| Rajkot | ₹25,990 | ₹2,59,900 |
| Vadodara | ₹27,200 | ₹2,72,000 |
| Mysore | ₹25,990 | ₹2,59,900 |
| Bagalkot | ₹25,990 | ₹2,59,900 |
| Bangalore | ₹26,400 | ₹2,64,000 |
| Belgaum | ₹25,990 | ₹2,59,900 |
| Bellary | ₹25,990 | ₹2,59,900 |
| Bhadravathi | ₹25,990 | ₹2,59,900 |
| Chitradurga | ₹25,990 | ₹2,59,900 |
| Davanagere | ₹25,990 | ₹2,59,900 |
| Gadag | ₹25,990 | ₹2,59,900 |
| Kolar | ₹25,990 | ₹2,59,900 |
| Mandya | ₹25,990 | ₹2,59,900 |
| Mangalore | ₹25,990 | ₹2,59,900 |
| Tumkur | ₹25,990 | ₹2,59,900 |
| Chandigarh | ₹25,400 | ₹2,54,000 |
| Kolkata | ₹26,100 | ₹2,61,000 |
| Bengaluru | ₹25,200 | ₹2,52,000 |
| Pondicherry | ₹26,990 | ₹2,69,900 |
| Trivandrum | ₹26,990 | ₹2,69,900 |
| Aligarh | ₹25,990 | ₹2,59,900 |
| Amritsar | ₹25,990 | ₹2,59,900 |
| Bareilly | ₹25,990 | ₹2,59,900 |
| Bhopal | ₹25,990 | ₹2,59,900 |
| Goa | ₹25,990 | ₹2,59,900 |
| Gorakhpur | ₹25,990 | ₹2,59,900 |
| Gurgaon | ₹25,990 | ₹2,59,900 |
| Guwahati | ₹25,990 | ₹2,59,900 |
| Indore | ₹25,990 | ₹2,59,900 |
| Jhansi | ₹25,990 | ₹2,59,900 |
| Ludhiana | ₹25,990 | ₹2,59,900 |
| Mathura | ₹25,990 | ₹2,59,900 |
| Mirzapur | ₹25,990 | ₹2,59,900 |
| Mohali | ₹25,990 | ₹2,59,900 |
| Moradabad | ₹25,990 | ₹2,59,900 |
| Raipur | ₹25,990 | ₹2,59,900 |
Silver Price Today in Major States
| STATE | SILVER 100gm | SILVER 1KG |
|---|---|---|
| Kerala | ₹26,990 | ₹2,69,900 |
| Kerala | ₹27,000 | ₹2,70,000 |
| Andhra Pradesh | ₹26,990 | ₹2,69,900 |
| Telangana | ₹26,800 | ₹2,68,000 |
| Tamil-nadu | ₹26,600 | ₹2,66,000 |
| Tamil Nadu | ₹26,990 | ₹2,69,900 |
| Odisha | ₹26,300 | ₹2,63,000 |
| Uttar Pradesh | ₹25,990 | ₹2,59,900 |
| Bihar | ₹25,990 | ₹2,59,900 |
| Gujarat | ₹25,990 | ₹2,59,900 |
| Maharashtra | ₹25,990 | ₹2,59,900 |
| Rajasthan | ₹25,900 | ₹2,59,000 |
| Maharashtra | ₹26,500 | ₹2,65,000 |
| Gujarat | ₹25,100 | ₹2,51,000 |
| Delhi | ₹25,700 | ₹2,57,000 |
| Karnataka | ₹25,990 | ₹2,59,900 |
| Karnataka | ₹26,400 | ₹2,64,000 |
| Chandigarh | ₹25,400 | ₹2,54,000 |
| West-bengal | ₹26,100 | ₹2,61,000 |
| Puducherry | ₹26,990 | ₹2,69,900 |
| Punjab | ₹25,990 | ₹2,59,900 |
| Madhya Pradesh | ₹25,990 | ₹2,59,900 |
| Goa | ₹25,990 | ₹2,59,900 |
| Haryana | ₹25,990 | ₹2,59,900 |
| Assam | ₹25,990 | ₹2,59,900 |
| Chhattisgarh | ₹25,990 | ₹2,59,900 |
The price of 1 kg silver in Thrissur yesterday was ₹2,69,900
The highest 1 kg silver rate in India today is in Kerala
The lowest 1 kg silver rate in India today is in Chhattisgarh
The highest 1 kg silver rate in India is ₹2,69,900
The lowest 1 kg silver rate in India is ₹2,59,900