The price of 1 kg silver in Trivandrum today is ₹2,94,900
Trivandrum Silver Price Today
Silver Prices in Trivandrum over the Last 10 Days
Here is Silver price trend in Trivandrum over the last 10 days for Silver (per KG). The average price of Silver in Trivandrum today is ₹ 2,94,900 per KG. On the previous date, the average price of Silver in Trivandrum was ₹ 2,95,000 per KG. Compared to that, the price has increased by ₹100.
| Trivandrum | SILVER 100g | Changes(Rs) | SILVER 1 KG | Changes(Rs) |
|---|---|---|---|---|
| May 24, 2026 | ₹29,500 |
10
|
₹2,95,000 |
100
|
| May 23, 2026 | ₹29,510 |
500
|
₹2,95,100 |
5000
|
| May 22, 2026 | ₹29,010 |
520
|
₹2,90,100 |
5200
|
| May 21, 2026 | ₹28,490 |
1500
|
₹2,84,900 |
15000
|
| May 20, 2026 | ₹29,990 |
20
|
₹2,99,900 |
200
|
| May 19, 2026 | ₹30,010 |
1020
|
₹3,00,100 |
10200
|
| May 18, 2026 | ₹28,990 |
10
|
₹2,89,900 |
100
|
| May 17, 2026 | ₹29,000 |
1490
|
₹2,90,000 |
14900
|
| May 16, 2026 | ₹30,490 |
1000
|
₹3,04,900 |
10000
|
| May 15, 2026 | ₹31,490 |
520
|
₹3,14,900 |
5200
|
Daily & Monthly Silver Price in Trivandrum : Graphical Representation
Monthly Silver Price Trend in Trivandrum (Historical Data)
On 01 May 2026, the price of KG silver in Trivandrum had reached ₹2,70,100 per KG.
On 25 May 2026, it had increased to ₹2,94,900 per KG.
During May 2026, the highest price recorded for KG silver was ₹3,20,100 per KG while the lowest was ₹2,64,900 per KG.
On 25 May 2026,there was a significant increase of ₹24,800 in the price of per KG silver
On 01 April 2026, the price of KG silver in Trivandrum had reached ₹2,49,900 per KG.
On 30 April 2026, it had increased to ₹2,64,900 per KG.
During April 2026, the highest price recorded for KG silver was ₹2,80,000 per KG while the lowest was ₹2,49,900 per KG.
On 30 April 2026,there was a significant increase of ₹15,000 in the price of per KG silver
On 01 March 2026, the price of KG silver in Trivandrum had reached ₹3,20,000 per KG.
On 31 March 2026, it had increased to ₹2,55,100 per KG.
During March 2026, the highest price recorded for KG silver was ₹3,25,100 per KG while the lowest was ₹2,29,900 per KG.
On 31 March 2026,there was a significant decrease of ₹64,900 in the price of per KG silver
On 01 February 2026, the price of KG silver in Trivandrum had reached ₹3,20,000 per KG.
On 28 February 2026, it had increased to ₹2,94,900 per KG.
During February 2026, the highest price recorded for KG silver was ₹3,20,100 per KG while the lowest was ₹2,59,900 per KG.
On 28 February 2026,there was a significant decrease of ₹25,100 in the price of per KG silver
On 01 January 2026, the price of KG silver in Trivandrum had reached ₹2,56,900 per KG.
On 31 January 2026, it had increased to ₹4,04,900 per KG.
During January 2026, the highest price recorded for KG silver was ₹4,25,100 per KG while the lowest was ₹2,55,900 per KG.
On 31 January 2026,there was a significant increase of ₹1,48,000 in the price of per KG silver
On 01 December 2025, the price of KG silver in Trivandrum had reached ₹1,91,900 per KG.
On 31 December 2025, it had increased to ₹2,57,900 per KG.
During December 2025, the highest price recorded for KG silver was ₹2,80,900 per KG while the lowest was ₹1,91,900 per KG.
On 31 December 2025,there was a significant increase of ₹66,000 in the price of per KG silver
On 01 November 2025, the price of KG silver in Trivandrum had reached ₹1,64,900 per KG.
On 30 November 2025, it had increased to ₹1,92,000 per KG.
During November 2025, the highest price recorded for KG silver was ₹1,92,000 per KG while the lowest was ₹1,64,900 per KG.
On 30 November 2025,there was a significant increase of ₹27,100 in the price of per KG silver
SILVER PRICES IN METRO CITIES
-
Chennai100₹ 2,94,900
-
Mumbai100₹ 2,84,900
-
Delhi100₹ 2,84,900
-
Kolkata100₹ 2,84,900
Silver Price Today in Major Cities
| CITY | SILVER 100gm | SILVER 1 KG |
|---|---|---|
| Alappuzha | ₹29,490 | ₹2,94,900 |
| Kannur | ₹29,490 | ₹2,94,900 |
| Kochi | ₹29,490 | ₹2,94,900 |
| Kollam | ₹29,490 | ₹2,94,900 |
| Kottayam | ₹29,490 | ₹2,94,900 |
| Kozhikode | ₹29,490 | ₹2,94,900 |
| Malappuram | ₹29,490 | ₹2,94,900 |
| Palakkad | ₹29,490 | ₹2,94,900 |
| Thiruvananthapuram | ₹31,390 | ₹3,13,900 |
| Thrissur | ₹29,490 | ₹2,94,900 |
| Amaravati | ₹29,490 | ₹2,94,900 |
| Anantapur | ₹29,490 | ₹2,94,900 |
| Guntur | ₹29,490 | ₹2,94,900 |
| Hyderabad | ₹29,490 | ₹2,94,900 |
| Kadapa | ₹29,490 | ₹2,94,900 |
| Kakinada | ₹29,490 | ₹2,94,900 |
| Khammam | ₹29,490 | ₹2,94,900 |
| Nellore | ₹29,490 | ₹2,94,900 |
| Nizamabad | ₹29,490 | ₹2,94,900 |
| Rajahmundry | ₹29,490 | ₹2,94,900 |
| Tirupati | ₹29,490 | ₹2,94,900 |
| Vijayawada | ₹29,490 | ₹2,94,900 |
| Visakhapatnam | ₹29,490 | ₹2,94,900 |
| Warangal | ₹29,490 | ₹2,94,900 |
| Ambur | ₹29,490 | ₹2,94,900 |
| Arcot | ₹29,490 | ₹2,94,900 |
| Ariyalur | ₹29,490 | ₹2,94,900 |
| Berhampur | ₹29,490 | ₹2,94,900 |
| Bhubaneswar | ₹29,490 | ₹2,94,900 |
| Chennai | ₹29,490 | ₹2,94,900 |
| Coimbatore | ₹29,490 | ₹2,94,900 |
| Cuddalore | ₹29,490 | ₹2,94,900 |
| Cuttack | ₹29,490 | ₹2,94,900 |
| Dharmapuri | ₹29,490 | ₹2,94,900 |
| Dindigul | ₹29,490 | ₹2,94,900 |
| Erode | ₹29,490 | ₹2,94,900 |
| Hosur | ₹29,490 | ₹2,94,900 |
| Jayankondam | ₹29,490 | ₹2,94,900 |
| Kallakurichi | ₹29,490 | ₹2,94,900 |
| Kanchipuram | ₹29,490 | ₹2,94,900 |
| Kanyakumari | ₹29,490 | ₹2,94,900 |
| Karaikudi | ₹29,490 | ₹2,94,900 |
| Karur | ₹29,490 | ₹2,94,900 |
| Kodaikanal | ₹29,490 | ₹2,94,900 |
| Kovilpatti | ₹29,490 | ₹2,94,900 |
| Krishnagiri | ₹29,490 | ₹2,94,900 |
| Kumbakonam | ₹29,490 | ₹2,94,900 |
| Madurai | ₹29,490 | ₹2,94,900 |
| Nagapattinam | ₹29,490 | ₹2,94,900 |
| Nagercoil | ₹29,490 | ₹2,94,900 |
| Namakkal | ₹29,490 | ₹2,94,900 |
| Ooty | ₹29,490 | ₹2,94,900 |
| Palani | ₹29,490 | ₹2,94,900 |
| Paramakudi | ₹29,490 | ₹2,94,900 |
| Perambalur | ₹29,490 | ₹2,94,900 |
| Pollachi | ₹29,490 | ₹2,94,900 |
| Pudukkottai | ₹29,490 | ₹2,94,900 |
| Ramanathapuram | ₹29,490 | ₹2,94,900 |
| Rameswaram | ₹29,490 | ₹2,94,900 |
| Rourkela | ₹29,490 | ₹2,94,900 |
| Salem | ₹29,490 | ₹2,94,900 |
| Sambalpur | ₹29,490 | ₹2,94,900 |
| Sivagangai | ₹29,490 | ₹2,94,900 |
| Thanjavur | ₹29,490 | ₹2,94,900 |
| Theni | ₹29,490 | ₹2,94,900 |
| Tirunelveli | ₹29,490 | ₹2,94,900 |
| Tirupur | ₹29,490 | ₹2,94,900 |
| Tiruvannamalai | ₹29,490 | ₹2,94,900 |
| Tiruvarur | ₹29,490 | ₹2,94,900 |
| Trichy | ₹29,490 | ₹2,94,900 |
| Tuticorin | ₹29,490 | ₹2,94,900 |
| Vellore | ₹29,490 | ₹2,94,900 |
| Villupuram | ₹29,490 | ₹2,94,900 |
| Virudhunagar | ₹29,490 | ₹2,94,900 |
| Agra | ₹28,490 | ₹2,84,900 |
| Ayodhya | ₹28,490 | ₹2,84,900 |
| Ghaziabad | ₹28,490 | ₹2,84,900 |
| Kanpur | ₹28,490 | ₹2,84,900 |
| Lucknow | ₹28,490 | ₹2,84,900 |
| Meerut | ₹28,490 | ₹2,84,900 |
| Noida | ₹28,490 | ₹2,84,900 |
| Varanasi | ₹28,490 | ₹2,84,900 |
| Patna | ₹28,490 | ₹2,84,900 |
| Amravati | ₹28,490 | ₹2,84,900 |
| Aurangabad | ₹28,490 | ₹2,84,900 |
| Bhiwandi | ₹28,490 | ₹2,84,900 |
| Jaipur | ₹28,490 | ₹2,84,900 |
| Jalgaon | ₹28,490 | ₹2,84,900 |
| Kolhapur | ₹28,490 | ₹2,84,900 |
| Latur | ₹28,490 | ₹2,84,900 |
| Mumbai | ₹28,490 | ₹2,84,900 |
| Nagpur | ₹28,490 | ₹2,84,900 |
| Nashik | ₹28,490 | ₹2,84,900 |
| Pune | ₹28,490 | ₹2,84,900 |
| Solapur | ₹28,490 | ₹2,84,900 |
| Thane | ₹28,490 | ₹2,84,900 |
| Vasai-virar | ₹28,490 | ₹2,84,900 |
| Ahmedabad | ₹28,490 | ₹2,84,900 |
| Delhi | ₹28,490 | ₹2,84,900 |
| Rajkot | ₹28,490 | ₹2,84,900 |
| Surat | ₹28,490 | ₹2,84,900 |
| Vadodara | ₹28,490 | ₹2,84,900 |
| Bagalkot | ₹28,490 | ₹2,84,900 |
| Bangalore | ₹28,490 | ₹2,84,900 |
| Belgaum | ₹28,490 | ₹2,84,900 |
| Bellary | ₹28,490 | ₹2,84,900 |
| Bhadravathi | ₹28,490 | ₹2,84,900 |
| Chitradurga | ₹28,490 | ₹2,84,900 |
| Davanagere | ₹28,490 | ₹2,84,900 |
| Gadag | ₹28,490 | ₹2,84,900 |
| Kolar | ₹28,490 | ₹2,84,900 |
| Mandya | ₹28,490 | ₹2,84,900 |
| Tumkur | ₹28,490 | ₹2,84,900 |
| Chandigarh | ₹28,490 | ₹2,84,900 |
| Kolkata | ₹28,490 | ₹2,84,900 |
| Kerala | ₹29,490 | ₹2,94,900 |
| Pondicherry | ₹29,490 | ₹2,94,900 |
| Trivandrum | ₹29,490 | ₹2,94,900 |
| Aligarh | ₹28,490 | ₹2,84,900 |
| Bareilly | ₹28,490 | ₹2,84,900 |
| Goa | ₹28,490 | ₹2,84,900 |
| Gorakhpur | ₹28,490 | ₹2,84,900 |
| Gurgaon | ₹28,490 | ₹2,84,900 |
| Guwahati | ₹28,490 | ₹2,84,900 |
| Jhansi | ₹28,490 | ₹2,84,900 |
| Mangalore | ₹28,490 | ₹2,84,900 |
| Mathura | ₹28,490 | ₹2,84,900 |
| Mirzapur | ₹28,490 | ₹2,84,900 |
| Moradabad | ₹28,490 | ₹2,84,900 |
| Mysore | ₹28,490 | ₹2,84,900 |
| Raipur | ₹28,490 | ₹2,84,900 |
| Amritsar | ₹28,480 | ₹2,84,800 |
| Bhopal | ₹28,480 | ₹2,84,800 |
| Indore | ₹28,480 | ₹2,84,800 |
| Ludhiana | ₹28,480 | ₹2,84,800 |
| Mohali | ₹28,480 | ₹2,84,800 |
Silver Price Today in Major States
| STATE | SILVER 100gm | SILVER 1KG |
|---|---|---|
| Kerala | ₹29,490 | ₹2,94,900 |
| Kerala | ₹31,390 | ₹3,13,900 |
| Andhra Pradesh | ₹29,490 | ₹2,94,900 |
| Telangana | ₹29,490 | ₹2,94,900 |
| Tamil Nadu | ₹29,490 | ₹2,94,900 |
| Odisha | ₹29,490 | ₹2,94,900 |
| Uttar Pradesh | ₹28,490 | ₹2,84,900 |
| Bihar | ₹28,490 | ₹2,84,900 |
| Maharashtra | ₹28,490 | ₹2,84,900 |
| Rajasthan | ₹28,490 | ₹2,84,900 |
| Gujarat | ₹28,490 | ₹2,84,900 |
| Delhi | ₹28,490 | ₹2,84,900 |
| Karnataka | ₹28,490 | ₹2,84,900 |
| Chandigarh | ₹28,490 | ₹2,84,900 |
| West Bengal | ₹28,490 | ₹2,84,900 |
| Puducherry | ₹29,490 | ₹2,94,900 |
| Goa | ₹28,490 | ₹2,84,900 |
| Haryana | ₹28,490 | ₹2,84,900 |
| Assam | ₹28,490 | ₹2,84,900 |
| Chhattisgarh | ₹28,490 | ₹2,84,900 |
| Punjab | ₹28,480 | ₹2,84,800 |
| Madhya Pradesh | ₹28,480 | ₹2,84,800 |
The price of 1 kg silver in Trivandrum yesterday was ₹2,95,000
The highest 1 kg silver rate in India today is in Kerala
The lowest 1 kg silver rate in India today is in Punjab
The highest 1 kg silver rate in India is ₹2,94,900
The lowest 1 kg silver rate in India is ₹2,84,800