Dogecoin Price In India
- Rank #9
- Coin
Dogecoin to INR Chart
- 1D
- 7D
- 1M
DOGE Price Live Data
Dogecoin is a meme cryptocurrency that came into the limelight in 2021. It was created by Australian entrepreneur Jackson Palmer and software engineer Billy Markus in 2013. What was created jokingly by Palmer garnered significant traction in 2021 following Tesla CEO Elon Musk’s backing.
It sparked instant interest across several meme-fuelled crypto communities, leading to a sharp rise in its market capitalisation and value. For a virtual coin which was initially designed to be “as ridiculous as possible”, Dogecoin has come a long way. However, it still lacks any long-term prospect, according to cryptocurrency experts.
After it went live on December 6, 2013, it became an instant sensation among some cryptocurrency communities. It saw a similar rise last year after it was backed by influential cryptocurrency and tech investors.
Palmer and Markus stepped away from Dogecoin after criticising the communities investing in the meme coin. Many experts also indicate that Dogecoin market has been subject to “pump and dump” and has not real future value.
In January 2018, Dogecoin’s market capitalisation crossed $1 billion for the first time, but it was in 2021 when Dogecoin’s popularity touched a completely different level.
DOGE to INR Converter
DOGE Price Statistics
| Dogecoin Price | ₹9.63 |
|---|---|
| Price Change24h | -2.27 % |
| Price Change7d | -2.65 % |
| Price Change30d | 1.35 % |
| Price Change60d | 11.66 % |
| Price Change90d | -3.18 % |
| 24h Low / 24h High | ₹9.61/ ₹9.77 |
| Market Rank | #9 |
| Market Cap | ₹ 1,638,146,680,624.20 |
|---|---|
| Circulating Supply | 170,113,563,126.58DOGE |
| Total Supply | 170,113,563,126.58DOGE |
| Max Supply |
Historical Data for Dogecoin
| Date | Open* | High | Low | Close** | Volume | Market Cap |
|---|---|---|---|---|---|---|
| May 27, 2026 | ₹9.63 | ₹9.63 | ₹9.63 | ₹9.63 | ₹77,309,257,703.41 | ₹1,638,146,680,624.20 |
| May 26, 2026 | ₹9.81 | ₹9.81 | ₹9.61 | ₹9.71 | ₹70,152,567,659.25 | ₹1,662,517,259,267.10 |
| May 25, 2026 | ₹9.75 | ₹9.81 | ₹9.72 | ₹9.81 | ₹65,105,460,321.22 | ₹1,663,354,546,340.10 |
| May 24, 2026 | ₹9.80 | ₹9.90 | ₹9.76 | ₹9.76 | ₹112,117,514,596.62 | ₹1,681,986,481,999.60 |
| May 23, 2026 | ₹9.94 | ₹9.94 | ₹9.51 | ₹9.65 | ₹114,835,900,187.24 | ₹1,690,374,458,081.80 |
| May 22, 2026 | ₹10.14 | ₹10.16 | ₹10.10 | ₹10.12 | ₹87,976,628,964.70 | ₹1,726,648,874,353.00 |
| May 21, 2026 | ₹10.07 | ₹10.13 | ₹9.97 | ₹10.05 | ₹80,385,839,596.56 | ₹1,722,287,946,326.60 |
| May 20, 2026 | ₹10.00 | ₹10.06 | ₹9.91 | ₹10.02 | ₹71,707,456,520.25 | ₹1,709,881,171,691.40 |
| May 19, 2026 | ₹9.99 | ₹10.15 | ₹9.99 | ₹10.03 | ₹167,847,386,207.27 | ₹1,712,202,291,006.40 |
| May 18, 2026 | ₹10.61 | ₹10.61 | ₹9.98 | ₹9.98 | ₹158,001,193,138.46 | ₹1,803,903,866,219.90 |
| May 17, 2026 | ₹10.52 | ₹10.73 | ₹10.43 | ₹10.60 | ₹105,128,715,990.29 | ₹1,823,383,527,383.40 |
| May 16, 2026 | ₹10.85 | ₹10.90 | ₹10.37 | ₹10.55 | ₹177,560,912,024.07 | ₹1,851,903,940,353.40 |
| May 15, 2026 | ₹11.15 | ₹11.21 | ₹10.75 | ₹10.75 | ₹258,850,071,212.34 | ₹1,894,457,571,221.20 |
| May 14, 2026 | ₹10.78 | ₹11.05 | ₹10.78 | ₹11.03 | ₹240,304,400,394.64 | ₹1,877,626,928,163.90 |
| May 13, 2026 | ₹10.49 | ₹10.89 | ₹10.49 | ₹10.63 | ₹170,898,818,381.28 | ₹1,851,072,925,467.90 |
| May 12, 2026 | ₹10.59 | ₹10.59 | ₹10.40 | ₹10.40 | ₹182,504,915,102.82 | ₹1,799,696,600,279.70 |
| May 11, 2026 | ₹10.51 | ₹10.59 | ₹10.36 | ₹10.59 | ₹184,372,760,906.21 | ₹1,799,460,270,787.90 |
| May 10, 2026 | ₹10.35 | ₹10.35 | ₹10.19 | ₹10.31 | ₹87,599,870,952.05 | ₹1,757,932,616,513.20 |
| May 09, 2026 | ₹10.28 | ₹10.45 | ₹10.28 | ₹10.30 | ₹120,929,265,863.23 | ₹1,748,768,328,193.70 |
| May 08, 2026 | ₹10.19 | ₹10.19 | ₹10.03 | ₹10.17 | ₹159,674,723,856.08 | ₹1,725,608,247,678.70 |
| May 07, 2026 | ₹10.65 | ₹10.65 | ₹10.20 | ₹10.20 | ₹254,609,349,567.06 | ₹1,802,786,154,058.70 |
| May 06, 2026 | ₹10.82 | ₹11.05 | ₹10.65 | ₹10.65 | ₹273,153,459,592.95 | ₹1,864,627,229,801.20 |
| May 05, 2026 | ₹10.52 | ₹10.70 | ₹10.52 | ₹10.68 | ₹261,431,389,151.04 | ₹1,808,272,772,618.00 |
| May 04, 2026 | ₹10.29 | ₹10.73 | ₹10.29 | ₹10.53 | ₹251,578,018,105.60 | ₹1,822,344,077,439.30 |
| May 03, 2026 | ₹10.29 | ₹10.33 | ₹10.25 | ₹10.26 | ₹112,228,999,061.33 | ₹1,749,028,383,940.30 |
| May 02, 2026 | ₹10.34 | ₹10.39 | ₹10.23 | ₹10.34 | ₹207,453,241,669.49 | ₹1,763,811,808,908.70 |
| May 01, 2026 | ₹10.09 | ₹10.40 | ₹10.09 | ₹10.31 | ₹246,090,688,799.59 | ₹1,765,060,722,023.60 |








