Litecoin Price In India
- Rank #23
- Coin
Litecoin to INR Chart
- 1D
- 7D
- 1M
LTC Price Live Data
Litecoin is an altcoin that was created on October 11 by Charles “Charlie” Lee and was adapted from Bitcoin’s open source code but with several modifications. Similar to Bitcoin, it is based on an open source global payment network that is not controlled by any central authority.
However, there are certain differences between Bitcoin and Litecoin including faster blockchain generation rate and use of Scrypt as a proof of work (PoW) scheme.
It will not be possible to create more than roughly 84 million Litecoins. As mentioned earlier, Litcoin creates new blocks every 2.5 minutes – four times faster than Bitcoin.
Litecoin has been called the “silver” to Bitcoin’s gold and was the third-largest cryptocurrency by market capitalisation at its peak.
It is worth mentioning that Litecoin ranks in the top 20 largest cryptocurrencies in terms of market capitalisation and it had more than 66 million coins in circulation as of September 2021.
LTC to INR Converter
LTC Price Statistics
| Litecoin Price | ₹4,992.45 |
|---|---|
| Price Change24h | -1.34 % |
| Price Change7d | -3.96 % |
| Price Change30d | -7.86 % |
| Price Change60d | -3.14 % |
| Price Change90d | -10.5 % |
| 24h Low / 24h High | ₹4,949.79/ ₹5,037.98 |
| Market Rank | #23 |
| Market Cap | ₹ 385,483,494,273.18 |
|---|---|
| Circulating Supply | 77,213,220.73LTC |
| Total Supply | 84,000,000.00LTC |
| Max Supply | 84,000,000.00LTC |
Historical Data for Litecoin
| Date | Open* | High | Low | Close** | Volume | Market Cap |
|---|---|---|---|---|---|---|
| May 27, 2026 | ₹4,949.79 | ₹4,992.45 | ₹4,949.79 | ₹4,992.45 | ₹23,913,829,041.10 | ₹385,483,494,273.18 |
| May 26, 2026 | ₹5,043.84 | ₹5,043.84 | ₹4,985.89 | ₹4,985.89 | ₹23,253,482,044.85 | ₹389,429,913,707.42 |
| May 25, 2026 | ₹5,045.38 | ₹5,045.38 | ₹5,011.20 | ₹5,036.01 | ₹22,508,623,989.57 | ₹389,530,955,061.74 |
| May 24, 2026 | ₹5,097.90 | ₹5,124.80 | ₹5,045.91 | ₹5,045.91 | ₹26,551,631,577.45 | ₹395,645,121,186.86 |
| May 23, 2026 | ₹5,114.55 | ₹5,114.55 | ₹4,979.25 | ₹5,047.15 | ₹29,863,743,483.22 | ₹394,831,569,621.57 |
| May 22, 2026 | ₹5,192.24 | ₹5,224.13 | ₹5,159.13 | ₹5,159.13 | ₹27,092,123,346.62 | ₹403,280,393,687.49 |
| May 21, 2026 | ₹5,236.48 | ₹5,236.48 | ₹5,166.56 | ₹5,166.56 | ₹26,503,856,853.12 | ₹404,208,035,729.78 |
| May 20, 2026 | ₹5,228.33 | ₹5,248.23 | ₹5,163.42 | ₹5,220.90 | ₹25,661,023,300.28 | ₹405,105,347,459.24 |
| May 19, 2026 | ₹5,198.16 | ₹5,251.15 | ₹5,198.16 | ₹5,205.20 | ₹34,886,048,415.20 | ₹405,311,751,917.44 |
| May 18, 2026 | ₹5,371.03 | ₹5,371.03 | ₹5,153.54 | ₹5,154.08 | ₹32,433,236,560.66 | ₹414,534,470,151.99 |
| May 17, 2026 | ₹5,391.20 | ₹5,417.92 | ₹5,365.40 | ₹5,372.93 | ₹24,609,277,337.15 | ₹418,146,087,437.10 |
| May 16, 2026 | ₹5,490.35 | ₹5,507.51 | ₹5,346.77 | ₹5,403.73 | ₹30,510,061,510.94 | ₹425,032,052,576.27 |
| May 15, 2026 | ₹5,662.83 | ₹5,662.83 | ₹5,474.45 | ₹5,474.45 | ₹33,910,259,117.87 | ₹436,995,041,923.29 |
| May 14, 2026 | ₹5,438.74 | ₹5,557.98 | ₹5,424.51 | ₹5,557.98 | ₹29,096,301,689.97 | ₹428,901,329,280.17 |
| May 13, 2026 | ₹5,513.87 | ₹5,609.24 | ₹5,421.12 | ₹5,421.12 | ₹29,234,643,675.17 | ₹432,832,535,018.05 |
| May 12, 2026 | ₹5,623.73 | ₹5,623.73 | ₹5,481.81 | ₹5,481.81 | ₹34,148,510,004.30 | ₹433,918,605,232.21 |
| May 11, 2026 | ₹5,647.60 | ₹5,647.60 | ₹5,572.85 | ₹5,635.25 | ₹35,943,073,047.98 | ₹435,739,147,804.97 |
| May 10, 2026 | ₹5,482.21 | ₹5,600.26 | ₹5,450.15 | ₹5,600.26 | ₹25,988,333,842.23 | ₹432,083,760,935.85 |
| May 09, 2026 | ₹5,524.11 | ₹5,553.35 | ₹5,471.58 | ₹5,471.58 | ₹32,437,540,379.36 | ₹428,428,758,654.31 |
| May 08, 2026 | ₹5,325.50 | ₹5,427.38 | ₹5,317.20 | ₹5,427.38 | ₹28,192,680,611.43 | ₹418,702,532,721.60 |
| May 07, 2026 | ₹5,367.09 | ₹5,387.46 | ₹5,315.60 | ₹5,315.60 | ₹34,716,900,819.25 | ₹415,599,078,655.31 |
| May 06, 2026 | ₹5,305.48 | ₹5,464.71 | ₹5,305.48 | ₹5,385.35 | ₹34,646,703,039.28 | ₹421,537,541,753.78 |
| May 05, 2026 | ₹5,253.74 | ₹5,308.74 | ₹5,238.21 | ₹5,296.02 | ₹32,043,421,083.00 | ₹409,492,269,405.15 |
| May 04, 2026 | ₹5,255.60 | ₹5,338.81 | ₹5,233.02 | ₹5,265.27 | ₹29,402,403,294.82 | ₹411,786,814,898.95 |
| May 03, 2026 | ₹5,246.20 | ₹5,252.60 | ₹5,215.19 | ₹5,252.60 | ₹19,631,004,331.59 | ₹405,128,358,874.28 |
| May 02, 2026 | ₹5,309.59 | ₹5,309.59 | ₹5,249.62 | ₹5,255.62 | ₹23,736,331,258.76 | ₹409,487,276,452.44 |
| May 01, 2026 | ₹5,243.63 | ₹5,267.78 | ₹5,230.35 | ₹5,260.95 | ₹21,584,083,143.32 | ₹406,250,511,899.05 |








