SHIBA INU Price In India
- Rank #30
- Coin
Shiba-inu to INR Chart
- 1D
- 7D
- 1M
SHIB Price Live Data
Shiba Inu is an Ethereum-based token (ERC-20) or a meme cryptocurrency that has witnessed a rapid rise in popularity in 2021 due to its “dog-themed” ecosystem.
Speculation on Shiba Inu’s price rise by retail investors and strong community engagement has also contributed to rapid rise, according to experts.
The official Twitter account of the meme currency has more followers than other leading crypto companies, indicating how popular it is among small investors.
It may be noted that meme digital asset was inspired by the Japanese breed of dog of the same name. It had sparked a viral meme trend in 2013 and subsequently led to the creation of the Dogecoin cryptocurrency.
Shiba Inu, Dogecoin and many other cryptocurrencies that have been created over the years are classified as meme coins. Such coins offer little or no utility unlike Bitcoin, Ether and other popular cryptocurrencies.
It is the second-most popular meme cryptocurrencies in the virtual coin market. Even though it is a meme cryptocurrency, Shiba Inu continues to gain popularity and became the 11th-largest cryptocurrency in October 2021.
SHIB to INR Converter
SHIB Price Statistics
| Shiba-inu Price | ₹0.00 |
|---|---|
| Price Change24h | -0.95 % |
| Price Change7d | -2.71 % |
| Price Change30d | -11.58 % |
| Price Change60d | -4.6 % |
| Price Change90d | -14.29 % |
| 24h Low / 24h High | ₹0.00/ ₹0.00 |
| Market Rank | #30 |
| Market Cap | ₹ 312,079,711,806.14 |
|---|---|
| Circulating Supply | 589,243,261,882,880.00SHIB |
| Total Supply | 589,499,890,306,410.00SHIB |
| Max Supply | 589,552,695,333,683.00SHIB |
Historical Data for Shiba-inu
| Date | Open* | High | Low | Close** | Volume | Market Cap |
|---|---|---|---|---|---|---|
| May 27, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹14,884,977,944.83 | ₹312,079,711,806.14 |
| May 26, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹13,070,528,112.17 | ₹315,412,305,550.38 |
| May 25, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹10,766,708,119.88 | ₹315,987,244,970.62 |
| May 24, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹8,011,453,258.74 | ₹320,467,851,093.13 |
| May 23, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹8,006,711,352.41 | ₹323,143,182,849.73 |
| May 22, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹6,278,282,784.88 | ₹332,206,818,643.29 |
| May 21, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹6,211,172,088.47 | ₹330,439,862,150.19 |
| May 20, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹7,302,503,736.62 | ₹329,587,143,871.08 |
| May 19, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹13,403,935,284.80 | ₹327,782,939,326.87 |
| May 18, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹13,316,558,711.75 | ₹328,304,990,152.35 |
| May 17, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹11,720,994,807.27 | ₹333,038,239,313.70 |
| May 16, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹12,481,480,764.62 | ₹346,836,490,204.67 |
| May 15, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹13,171,345,965.05 | ₹363,937,591,737.75 |
| May 14, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹13,271,833,486.62 | ₹360,177,634,331.36 |
| May 13, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹11,829,628,398.44 | ₹366,938,249,217.61 |
| May 12, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹14,240,791,134.27 | ₹371,772,386,813.47 |
| May 11, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹17,170,100,023.36 | ₹370,652,018,824.29 |
| May 10, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹11,542,938,615.59 | ₹365,734,963,100.82 |
| May 09, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹11,411,658,300.35 | ₹361,243,999,020.41 |
| May 08, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹11,496,625,808.02 | ₹354,131,034,721.51 |
| May 07, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹15,069,769,691.43 | ₹356,291,817,542.14 |
| May 06, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹15,187,326,711.10 | ₹362,655,558,182.73 |
| May 05, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹14,419,991,756.07 | ₹352,450,340,447.05 |
| May 04, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹14,097,524,497.61 | ₹353,965,297,999.67 |
| May 03, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹9,617,980,776.82 | ₹350,997,370,804.63 |
| May 02, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹12,811,164,334.99 | ₹354,091,256,634.80 |
| May 01, 2026 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹13,382,456,968.30 | ₹355,599,537,429.71 |








