TRON Price In India
- Rank #8
- Coin
Tron to INR Chart
- 1D
- 7D
- 1M
TRX Price Live Data
Tron is a blockchain-based platform and the native cryptocurrency on the platform is called Tronix or TRX. Tron allows developers to create their own autonomous applications that can operate without the need for intermediaries.
It may be noted that Tron has been built specifically for peer-to-peer file sharing, aiming to compete with centralized media tech giants such as YouTube. In 2017, Tron has raised $60 million through an initial coin offering (ICO).
Tron currently has a supply cap of 100 billion TRX or Tronix. However, the limit can be altered unlike Bitcoin, according to Tron Foundation. Tron’s price had reached a record high of $0.22 in January 2018 due to a strong bull run. It also rose to $0.16 during April 2021 during another bull run in the market.
The key functionality of Tron is to make it easier to distribute files, images, videos and other entertainment content in a decentralized way. It is also worth noting that Tron borrows some of its technology from Ethereum. It uses a virtual machine known as the Tron Virtual Machine or TVM, helping it execute smart contracts.
TRX to INR Converter
TRX Price Statistics
| Tron Price | ₹36.03 |
|---|---|
| Price Change24h | 0.94 % |
| Price Change7d | 5.46 % |
| Price Change30d | 15.9 % |
| Price Change60d | 20.81 % |
| Price Change90d | 31.02 % |
| 24h Low / 24h High | ₹35.38/ ₹36.03 |
| Market Rank | #8 |
| Market Cap | ₹ 3,416,394,742,905.00 |
|---|---|
| Circulating Supply | 94,810,017,677.29TRX |
| Total Supply | 94,810,010,494.09TRX |
| Max Supply |
Historical Data for Tron
| Date | Open* | High | Low | Close** | Volume | Market Cap |
|---|---|---|---|---|---|---|
| May 27, 2026 | ₹35.77 | ₹36.03 | ₹35.77 | ₹36.03 | ₹93,692,017,078.94 | ₹3,416,394,742,905.00 |
| May 26, 2026 | ₹35.50 | ₹35.89 | ₹35.38 | ₹35.86 | ₹103,167,783,631.55 | ₹3,402,687,663,290.70 |
| May 25, 2026 | ₹35.13 | ₹35.44 | ₹34.75 | ₹35.44 | ₹86,399,730,740.68 | ₹3,359,844,123,048.30 |
| May 24, 2026 | ₹34.52 | ₹34.98 | ₹34.52 | ₹34.96 | ₹70,319,494,462.86 | ₹3,316,284,221,138.60 |
| May 23, 2026 | ₹34.63 | ₹34.71 | ₹34.35 | ₹34.38 | ₹78,589,891,480.96 | ₹3,290,321,767,472.80 |
| May 22, 2026 | ₹34.99 | ₹35.12 | ₹34.66 | ₹34.66 | ₹79,085,372,014.27 | ₹3,329,804,070,940.50 |
| May 21, 2026 | ₹34.69 | ₹35.02 | ₹34.49 | ₹35.02 | ₹71,509,139,460.85 | ₹3,320,378,049,236.20 |
| May 20, 2026 | ₹34.37 | ₹34.66 | ₹34.35 | ₹34.62 | ₹65,244,055,025.20 | ₹3,285,653,714,800.90 |
| May 19, 2026 | ₹34.25 | ₹34.43 | ₹34.23 | ₹34.32 | ₹79,345,347,018.41 | ₹3,263,624,463,079.20 |
| May 18, 2026 | ₹34.23 | ₹34.43 | ₹34.00 | ₹34.24 | ₹77,250,131,418.32 | ₹3,264,468,920,686.80 |
| May 17, 2026 | ₹34.00 | ₹34.29 | ₹33.96 | ₹34.29 | ₹70,586,763,310.86 | ₹3,250,392,405,528.90 |
| May 16, 2026 | ₹33.76 | ₹33.92 | ₹33.55 | ₹33.92 | ₹74,524,808,822.62 | ₹3,215,458,764,431.20 |
| May 15, 2026 | ₹33.95 | ₹33.95 | ₹33.70 | ₹33.70 | ₹73,597,908,898.27 | ₹3,218,007,873,370.40 |
| May 14, 2026 | ₹33.49 | ₹33.99 | ₹33.43 | ₹33.86 | ₹68,380,461,510.54 | ₹3,222,211,607,234.40 |
| May 13, 2026 | ₹33.41 | ₹33.53 | ₹33.37 | ₹33.45 | ₹69,330,206,219.36 | ₹3,178,818,465,451.50 |
| May 12, 2026 | ₹33.47 | ₹33.49 | ₹33.24 | ₹33.32 | ₹71,256,351,010.05 | ₹3,174,492,172,205.70 |
| May 11, 2026 | ₹33.20 | ₹33.49 | ₹33.07 | ₹33.46 | ₹61,531,169,925.56 | ₹3,175,199,094,797.90 |
| May 10, 2026 | ₹33.14 | ₹33.15 | ₹32.95 | ₹33.13 | ₹66,589,113,512.78 | ₹3,142,965,037,487.10 |
| May 09, 2026 | ₹33.06 | ₹33.21 | ₹33.05 | ₹33.13 | ₹76,201,214,398.32 | ₹3,148,239,444,918.60 |
| May 08, 2026 | ₹33.01 | ₹33.16 | ₹32.86 | ₹33.03 | ₹74,751,199,074.83 | ₹3,143,646,703,131.00 |
| May 07, 2026 | ₹32.80 | ₹32.90 | ₹32.58 | ₹32.90 | ₹77,584,742,641.24 | ₹3,118,518,495,021.30 |
| May 06, 2026 | ₹32.82 | ₹32.84 | ₹32.44 | ₹32.65 | ₹85,510,043,607.82 | ₹3,113,426,229,244.40 |
| May 05, 2026 | ₹32.36 | ₹32.62 | ₹32.23 | ₹32.62 | ₹79,061,870,968.50 | ₹3,091,759,843,519.80 |
| May 04, 2026 | ₹32.15 | ₹32.44 | ₹32.05 | ₹32.44 | ₹93,763,607,549.80 | ₹3,075,101,176,050.70 |
| May 03, 2026 | ₹31.42 | ₹32.10 | ₹31.29 | ₹32.07 | ₹98,274,890,846.14 | ₹3,042,860,652,836.70 |
| May 02, 2026 | ₹30.99 | ₹31.61 | ₹30.99 | ₹31.61 | ₹63,353,166,132.80 | ₹2,996,273,084,664.90 |
| May 01, 2026 | ₹30.97 | ₹30.97 | ₹30.93 | ₹30.93 | ₹67,126,606,314.02 | ₹2,935,388,793,330.00 |








